Cold Springs TT, 14 mile

Date: May 23, 2006
(Results corrected 6/6/06)

Overall                
Name Cat Bib # Raw Start Time Raw Finish Time 2 Lap Time Mph Gap Overall
Steve Kaufman A 141 6:44:30 7:14:50 0:30:20         27.69 0:00:00 1
Chad Timmerman A 118 6:43:00 7:13:37 0:30:37         27.44 0:00:17 2
Steve Palladino A 149 6:42:03 7:12:49 0:30:46         27.30 0:00:26 3
Bubba Melcher A 120 6:45:30 7:16:18 0:30:48         27.27 0:00:28 4
Paul Gossi A 119 6:39:00 7:09:50 0:30:50         27.24 0:00:30 5
Kurt Bickel A 104 6:41:30 7:12:34 0:31:04         27.04 0:00:44 6
Mark Trujillo A 110 6:42:37 7:14:24 0:31:47         26.43 0:01:27 7
Shawn Pearson A 129 6:39:31 7:11:27 0:31:56         26.30 0:01:36 8
Tony Reid A 150 6:43:30 7:15:30 0:32:00         26.25 0:01:40 9
Trevor Thompson A 140 6:38:00 7:10:01 0:32:01         26.24 0:01:41 10
Jason Walker A 111 6:38:32 7:11:04 0:32:32         25.82 0:02:12 11
Brian Greenlees A 128 6:44:02 7:16:48 0:32:46         25.64 0:02:26 12
John Marshall A 126 6:41:00 7:13:48 0:32:48         25.61 0:02:28 13
Scott Phillips A 151 6:45:01 7:17:55 0:32:54         25.53 0:02:34 14
Michelle Beltran A 106 6:36:31 7:09:50 0:33:19         25.21 0:02:59 15
Scott Carothers B 302 6:27:59 7:01:55 0:33:56         24.75 0:03:36 16
Glen Lee B 336 6:31:35 7:05:41 0:34:06         24.63 0:03:46 17
Jeff Albert B 306 6:29:30 7:04:00 0:34:30         24.35 0:04:10 18
Richard Bulis B 305 6:31:00 7:05:33 0:34:33         24.31 0:04:13 19
Dave Fish C 605 6:15:03 6:50:15 0:35:12         23.86 0:04:52 20
Mike Smith C 657 6:19:38 6:54:52 0:35:14         23.84 0:04:54 21
Michael Alber B 322 6:32:00 7:07:23 0:35:23         23.74 0:05:03 22
Jean Michael Atlan B 309 6:33:00 7:08:24 0:35:24         23.73 0:05:04 23
Paul Day B 320 6:28:30 7:03:54 0:35:24         23.73 0:05:04 24
Fabien Dior Heinz B 376 6:29:00 7:04:24 0:35:24         23.73 0:05:04 25
Travis Durfee B 339 6:33:32 7:09:23 0:35:51         23.43 0:05:31 26
Danny Haipola C 621 6:21:31 6:57:25 0:35:54         23.40 0:05:34 27
Milad Oliaee B 379 6:30:31 7:06:34 0:36:03         23.30 0:05:43 28
Mike Olsen C 609 6:23:30 6:59:44 0:36:14         23.18 0:05:54 29
Don Morehouse B 355 6:30:04 7:06:19 0:36:15         23.17 0:05:55 30
Marian Jamison C 643 6:21:01 6:57:26 0:36:25         23.07 0:06:05 31
Brian Foley C 618 6:26:11 7:02:41 0:36:30         23.01 0:06:10 32
Paul Gallas C 611 6:15:48 6:53:06 0:37:18         22.52 0:06:58 33
Joshua Neel C 607 6:22:37 7:00:25 0:37:48         22.22 0:07:28 34
Dean Deming C 661 6:23:00 7:01:30 0:38:30         21.82 0:08:10 35
Matt Mansur B 314 6:32:32 7:11:09 0:38:37         21.75 0:08:17 36
Ryan Ley A 117 6:40:30 7:19:20 0:38:50         21.63 0:08:30 37
John Werth C 608 6:22:09 7:01:31 0:39:22         21.34 0:09:02 38
Tim Crowley C 622 6:24:40 7:04:32 0:39:52         21.07 0:09:32 39
Edgar Leano C 612 6:25:40 7:05:46 0:40:06         20.95 0:09:46 40
Ken McCabe C 659 6:19:11 7:00:38 0:41:27         20.27 0:11:07 41
Nancy Theile C 655 6:18:06 6:59:49 0:41:43         20.14 0:11:23 42
Jenny Herz C 656 6:20:34 7:02:46 0:42:12         19.91 0:11:52 43
Alan Neal C 658 6:20:05 7:02:21 0:42:16         19.87 0:11:56 44
Darci Page C 616 6:18:49 7:01:49 0:43:00         19.53 0:12:40 45
Alfonso Leano C 631 6:17:30 7:01:48 0:44:18         18.96 0:13:58 46
Dawn Donovan C 660 6:24:03 7:08:33 0:44:30         18.88 0:14:10 47
Ryan Steeb C 647 6:25:15 DNF         
               
               
Cat A                
Steve Kaufman A 141 6:44:30 7:14:50 0:30:20         27.69 0:00:00 1
Chad Timmerman A 118 6:43:00 7:13:37 0:30:37         27.44 0:00:17 2
Steve Palladino A 149 6:42:03 7:12:49 0:30:46         27.30 0:00:26 3
Bubba Melcher A 120 6:45:30 7:16:18 0:30:48         27.27 0:00:28 4
Paul Gossi A 119 6:39:00 7:09:50 0:30:50         27.24 0:00:30 5
Kurt Bickel A 104 6:41:30 7:12:34 0:31:04         27.04 0:00:44 6
Mark Trujillo A 110 6:42:37 7:14:24 0:31:47         26.43 0:01:27 7
Shawn Pearson A 129 6:39:31 7:11:27 0:31:56         26.30 0:01:36 8
Tony Reid A 150 6:43:30 7:15:30 0:32:00         26.25 0:01:40 9
Trevor Thompson A 140 6:38:00 7:10:01 0:32:01         26.24 0:01:41 10
Jason Walker A 111 6:38:32 7:11:04 0:32:32         25.82 0:02:12 11
Brian Greenlees A 128 6:44:02 7:16:48 0:32:46         25.64 0:02:26 12
John Marshall A 126 6:41:00 7:13:48 0:32:48         25.61 0:02:28 13
Scott Phillips A 151 6:45:01 7:17:55 0:32:54         25.53 0:02:34 14
Michelle Beltran A 106 6:36:31 7:09:50 0:33:19         25.21 0:02:59 15
Ryan Ley A 117 6:40:30 7:19:20 0:38:50         21.63 0:08:30 16
               
               
               
Cat B                
Scott Carothers B 302 6:27:59 7:01:55 0:33:56         24.75 0:00:00 1
Glen Lee B 336 6:31:35 7:05:41 0:34:06         24.63 0:00:10 2
Jeff Albert B 306 6:29:30 7:04:00 0:34:30         24.35 0:00:34 3
Richard Bulis B 305 6:31:00 7:05:33 0:34:33         24.31 0:00:37 4
Michael Alber B 322 6:32:00 7:07:23 0:35:23         23.74 0:01:27 5
Jean Michael Atlan B 309 6:33:00 7:08:24 0:35:24         23.73 0:01:28 6
Paul Day B 320 6:28:30 7:03:54 0:35:24         23.73 0:01:28 7
Fabien Dior Heinz B 376 6:29:00 7:04:24 0:35:24         23.73 0:01:28 8
Travis Durfee B 339 6:33:32 7:09:23 0:35:51         23.43 0:01:55 9
Milad Oliaee B 379 6:30:31 7:06:34 0:36:03         23.30 0:02:07 10
Don Morehouse B 355 6:30:04 7:06:19 0:36:15         23.17 0:02:19 11
Matt Mansur B 314 6:32:32 7:11:09 0:38:37         21.75 0:04:41 12
               
               
               
Cat C                
Dave Fish C 605 6:15:03 6:50:15 0:35:12         23.86 0:00:00 1
Mike Smith C 657 6:19:38 6:54:52 0:35:14         23.84 0:00:02 2
Danny Haipola C 621 6:21:31 6:57:25 0:35:54         23.40 0:00:42 3
Mike Olsen C 609 6:23:30 6:59:44 0:36:14         23.18 0:01:02 4
Marian Jamison C 643 6:21:01 6:57:26 0:36:25         23.07 0:01:13 5
Brian Foley C 618 6:26:11 7:02:41 0:36:30         23.01 0:01:18 6
Paul Gallas C 611 6:15:48 6:53:06 0:37:18         22.52 0:02:06 7
Joshua Neel C 607 6:22:37 7:00:25 0:37:48         22.22 0:02:36 8
Dean Deming C 661 6:23:00 7:01:30 0:38:30         21.82 0:03:18 9
John Werth C 608 6:22:09 7:01:31 0:39:22         21.34 0:04:10 10
Tim Crowley C 622 6:24:40 7:04:32 0:39:52         21.07 0:04:40 11
Edgar Leano C 612 6:25:40 7:05:46 0:40:06         20.95 0:04:54 12
Ken McCabe C 659 6:19:11 7:00:38 0:41:27         20.27 0:06:15 13
Nancy Theile C 655 6:18:06 6:59:49 0:41:43         20.14 0:06:31 14
Jenny Herz C 656 6:20:34 7:02:46 0:42:12         19.91 0:07:00 15
Alan Neal C 658 6:20:05 7:02:21 0:42:16         19.87 0:07:04 16
Darci Page C 616 6:18:49 7:01:49 0:43:00         19.53 0:07:48 17
Alfonso Leano C 631 6:17:30 7:01:48 0:44:18         18.96 0:09:06 18
Dawn Donovan C 660 6:24:03 7:08:33 0:44:30         18.88 0:09:18 19
Ryan Steeb C 647 6:25:15 DNF        

 

 This page was last updated 06/09/2006