Cold Springs ITT, 14 mile

  Date: June 1st, 2004
  Conditions: Not real fast, but the wind died down a bit for the later part of the TT, which helped.
     Timer: Olaf Vanderhoot
     Most Excellent Volunteers: the Apple family
       Thank you volunteers!

 

Category C

Place Rider Start Lap 1 Lap 2 Finish MPH
1 John Novikoff 10:00 - 44:40 34:40
2 Justin Clipperton 2:30 - 37:34 35:04
3 Dana Ginsburg (1st-W) 8:30 - 44:10 35:40
4 Kurt Bickell 3:00 - 38:55 35:55
5 Brian Greenless 3:30 - 39:35 36:05
6 Ryan Dixon 1:30 - 38:00 36:30
7 Mike Jamison 8:00 - 44:39 36:39
8 Ryan Madison 12:30 - 49:15 36:45
9 Chris Fields 12:00 - 48:50 36:50
10 Mike Smith 7:30 - 44:47 37:17
11 Derek Gossi (1st-Jr) 6:00 - 43:41 37:41
12 Franz Weber 7:00 - 44:44 37:44
13 Amber Monforte (2nd-W) 11:30 - 49:15 37:45
14 Jeff Lacombe :00 - 37:58 37:58
15 Margaret Shanafield (3rd-W) 11:00 - 49:27 38:27
16 Matt Abdalah (2nd-Jr) 5:00 - 43:40 38:40
17 Jenny Frayer (4th-W) 10:30 - 49:16 38:46
18 John Werth 4:30 - 44:05 39:35
19 Jared Carpenter (3rd-Jr) 1:00 - 40:44 39:44
20 Andy Evans 4:00 - 44:32 40:32
21 Marian Jamison (5th-W) :30 - 42:17 41:47
22 Dawn Donovan (6th-W) 5:30 - 48:18 42:48
23 Christine Putman (7th-W) 9:30 - 52:57 43:27
24 Christina Stark (8th-W) 2:00 - 46:12 44:12
25 Gary Carano 6:30 - 53:41 47:11
26 Jeff Sambrano 9:00 - - dnf

Category B

Place Rider Start Lap 1 Lap 2 Finish MPH
1 Rich Paul 16:30 - 49:40 33:10
2 John Marshall 19:03 35:14 52:21 33:18
3 Gordon Olson 15:30 - 48:50 33:20
4 Ricardo Bulissimo 20:30 36:44 53:51 33:21
5 Maximus Miller 21:00 36:55 54:29 33:29
6 Mark Trujillo 17:00 33:35 50:32 33:32
7 Mike Labadie 19:30 35:57 53:10 33:40
8 Mike Damon 14:30 - 48:17 33:47
9 Bryan Nelson 13:00 - 47:44 34:44
10 Jean Michel Atlan 17:30 34:18 52:20 34:50
11 Scott Leland 14:00 -- 48:52 34:52
12 Tony Little 18:30 35:42 53:29 34:59
13 Dan Brown 22:30 39:48 57:35 35:05
14 Hung Nguyen 18:00 35:01 53:14 35:14
15 Scott Carothers 22:00 39:15 57:21 35:21
16 Charlie Apple (1st-Jr) 15:00 - 50:23 35:23
17 Nate Sowle (2nd-Jr) 16:00 33:19 51:25 35:25
18 Scott Hall 20:00 37:26 55:58 35:58
19 Jim Herzman 13:30 - 50:02 36:32
20 Joe Little (3rd-Jr) 21:30 39:55 59:26 37:56

Category A

Place Rider Start Lap 1 Lap 2 Finish MPH
1 Chad Timmerman 25:00 40:10 55:36 30:36
1 Steve Kauffman 24:23 39:14 54:59 30:36
3 Paul Gossi 25:30 40:44 56:41 31:11
4 Bubba Melcher 26:30 41:56 57:42 31:12
5 Spencer Ericksen 26:00 42:04 58:20 32:20
6 Jason Walker 27:00 42:55 59:25 32:25
7 Stan Hill 23:00 39:14 55:38 32:38
8 Barrett Donovan 23:30 39:54 56:32 33:02
9 Nathan Brown 24:00 41:20 58:52 34:52

 This page was last updated 04/20/2005