RW Stage Race: stage 1: Franktown Time Trial

Date: August 8, 2006

Overall First Last Cat Bib # Raw Start Time Raw Finish Time Total Time Mph Gap
1 Dave Baily A 155 6:42:30 6:59:17 0:16:47         27.71 0:00:00
2 Jeff Angerman A 115 6:41:00 6:57:56 0:16:56         27.46 0:00:09
3 Jason Walker A 111 6:44:00 7:01:23 0:17:23         26.75 0:00:36
4 Bubba Melcher A 120 6:43:30 7:01:27 0:17:57         25.91 0:01:10
5 Nenad Rodic A 167 6:43:00 7:00:57 0:17:57         25.91 0:01:10
6 Tony Reed A 150 6:38:30 6:56:30 0:18:00         25.83 0:01:13
7 Matt Ream A 113 6:40:00 6:58:09 0:18:09         25.62 0:01:22
8 Darin Olde A 130 6:39:30 6:57:58 0:18:28         25.18 0:01:41
9 Greg Betonte B 396 6:28:30 6:47:09 0:18:39         24.93 0:01:52
10 Radek Jagemin A 103 6:39:00 6:57:47 0:18:47         24.76 0:02:00
11 Phil Glen A 142 6:44:30 7:03:25 0:18:55         24.58 0:02:08
12 Nate Simonson A 169 6:45:00 7:03:57 0:18:57         24.54 0:02:10
13 Matt Larsen A 170 6:41:30 7:00:36 0:19:06         24.35 0:02:19
14 Jim Herzman B 317 6:31:00 6:50:11 0:19:11         24.24 0:02:24
15 Justin Clipperton B 392 6:27:00 6:46:19 0:19:19         24.07 0:02:32
16 Dave Fish C 605 6:18:45 6:38:05 0:19:20         24.05 0:02:33
17 Mike Olsen C 609 6:20:31 6:39:54 0:19:23         23.99 0:02:36
18 Josh Rennie C 623 6:20:00 6:39:27 0:19:27         23.91 0:02:40
19 Eric Middleton B 362 6:32:00 6:51:27 0:19:27         23.91 0:02:40
20 Stan McDonald B 326 6:30:00 6:49:29 0:19:29         23.87 0:02:42
21 Dan Dixcson B 414 6:34:30 6:54:03 0:19:33         23.79 0:02:46
22 Dan Warren B 333 6:31:30 6:51:07 0:19:37         23.70 0:02:50
23 Ryan Ley A 117 6:42:00 7:01:39 0:19:39         23.66 0:02:52
24 Danny Haipola C 621 6:21:15 6:40:54 0:19:39         23.66 0:02:52
25 Darin Young B 419 6:36:30 6:56:12 0:19:42         23.60 0:02:55
26 Eric Ronning B 408 6:28:00 6:47:48 0:19:48         23.48 0:03:01
27 Patrick Riordan B 307 6:30:30 6:50:20 0:19:50         23.45 0:03:03
28 Guy Gansert C 641 6:20:15 6:40:05 0:19:50         23.45 0:03:03
29 Sven Klaustas B 431 6:27:34 6:47:29 0:19:55         23.35 0:03:08
30 James Mclennan B 398 6:32:30 6:52:27 0:19:57         23.31 0:03:10
31 Edgar Leano B 394 6:29:00 6:49:03 0:20:03         23.19 0:03:16
32 Mike Scarborough B 418 6:26:30 6:46:33 0:20:03         23.19 0:03:16
33 Milad Oliaee B 379 6:36:00 6:56:06 0:20:06         23.13 0:03:19
34 Jean Micheal Atlan B 309 6:35:30 6:55:42 0:20:12         23.02 0:03:25
35 Paul Day B 320 6:34:00 6:54:12 0:20:12         23.02 0:03:25
36 Jim McKee B 335 6:29:30 6:49:44 0:20:14         22.98 0:03:27
37 Dimitri Hallerbach C 652 6:21:45 6:42:24 0:20:39         22.52 0:03:52
38 Derek Gossi C 691 6:22:00 6:42:40 0:20:40         22.50 0:03:53
39 Keith O'Rourke C 703 6:23:30 6:44:13 0:20:43         22.45 0:03:56
40 Scott Herman C 602 6:24:00 6:44:54 0:20:54         22.25 0:04:07
41 Joshua Neel C 607 6:22:15 6:43:16 0:21:01         22.13 0:04:14
42 Paul Gallas C 611 6:19:01 6:40:04 0:21:03         22.09 0:04:16
43 Randy Wood C 686 6:22:30 6:43:44 0:21:14         21.90 0:04:27
44 Heath Medieros B 365 6:35:00 6:56:16 0:21:16         21.87 0:04:29
45 David Papke C 702 6:23:00 6:44:31 0:21:31         21.61 0:04:44
46 Doug Gonda B 405 6:26:00 6:47:32 0:21:32         21.59 0:04:45
47 John Werth C 608 6:18:30 6:40:26 0:21:56         21.20 0:05:09
48 Matt Mansur B 314 6:33:30 6:55:27 0:21:57         21.18 0:05:10
49 John Bussone C 701 6:22:50 6:45:34 0:22:44         20.45 0:05:57
50 Stan Schwartz C 619 6:45:30 7:08:34 0:23:04         20.16 0:06:17
51 Boris Hallerbach C 654 6:21:30 6:45:14 0:23:44         19.59 0:06:57
52 Michelle Beltran A 171 6:40:30 7:04:49 0:24:19         19.12 0:07:32
53 Jamie Neal C 698 6:19:15 6:43:51 0:24:36         18.90 0:07:49
54 Don Moorehouse B 355 6:33:00 6:57:48 0:24:48         18.75 0:08:01
55 Ty Reilly C 700 6:19:45 6:48:54 0:29:09         15.95 0:12:22
56 Aidan Reilly C 699 6:19:30 6:48:54 0:29:24         15.82 0:12:37
                 
                 
  Cat A                
1 Dave Baily A 155 6:42:30 6:59:17 0:16:47         27.71 0:00:00
2 Jeff Angerman A 115 6:41:00 6:57:56 0:16:56         27.46 0:00:09
3 Jason Walker A 111 6:44:00 7:01:23 0:17:23         26.75 0:00:36
4 Bubba Melcher A 120 6:43:30 7:01:27 0:17:57         25.91 0:01:10
5 Nenad Rodic A 167 6:43:00 7:00:57 0:17:57         25.91 0:01:10
6 Tony Reed A 150 6:38:30 6:56:30 0:18:00         25.83 0:01:13
7 Matt Ream A 113 6:40:00 6:58:09 0:18:09         25.62 0:01:22
8 Darin Olde A 130 6:39:30 6:57:58 0:18:28         25.18 0:01:41
9 Radek Jagemin A 103 6:39:00 6:57:47 0:18:47         24.76 0:02:00
10 Phil Glen A 142 6:44:30 7:03:25 0:18:55         24.58 0:02:08
11 Nate Simonson A 169 6:45:00 7:03:57 0:18:57         24.54 0:02:10
12 Matt Larsen A 170 6:41:30 7:00:36 0:19:06         24.35 0:02:19
13 Ryan Ley A 117 6:42:00 7:01:39 0:19:39         23.66 0:02:52
14 Michelle Beltran A 171 6:40:30 7:04:49 0:24:19         19.12 0:07:32
                 
                 
                 
  Cat B                
1 Greg Betonte B 396 6:28:30 6:47:09 0:18:39         24.93 0:00:00
2 Jim Herzman B 317 6:31:00 6:50:11 0:19:11         24.24 0:00:32
3 Justin Clipperton B 392 6:27:00 6:46:19 0:19:19         24.07 0:00:40
4 Eric Middleton B 362 6:32:00 6:51:27 0:19:27         23.91 0:00:48
5 Stan McDonald B 326 6:30:00 6:49:29 0:19:29         23.87 0:00:50
6 Dan Dixcson B 414 6:34:30 6:54:03 0:19:33         23.79 0:00:54
7 Dan Warren B 333 6:31:30 6:51:07 0:19:37         23.70 0:00:58
8 Darin Young B 419 6:36:30 6:56:12 0:19:42         23.60 0:01:03
9 Eric Ronning B 408 6:28:00 6:47:48 0:19:48         23.48 0:01:09
10 Patrick Riordan B 307 6:30:30 6:50:20 0:19:50         23.45 0:01:11
11 Sven Klaustas B 431 6:27:34 6:47:29 0:19:55         23.35 0:01:16
12 James Mclennan B 398 6:32:30 6:52:27 0:19:57         23.31 0:01:18
13 Edgar Leano B 394 6:29:00 6:49:03 0:20:03         23.19 0:01:24
14 Mike Scarborough B 418 6:26:30 6:46:33 0:20:03         23.19 0:01:24
15 Milad Oliaee B 379 6:36:00 6:56:06 0:20:06         23.13 0:01:27
16 Jean Micheal Atlan B 309 6:35:30 6:55:42 0:20:12         23.02 0:01:33
17 Paul Day B 320 6:34:00 6:54:12 0:20:12         23.02 0:01:33
18 Jim McKee B 335 6:29:30 6:49:44 0:20:14         22.98 0:01:35
19 Heath Medieros B 365 6:35:00 6:56:16 0:21:16         21.87 0:02:37
20 Doug Gonda B 405 6:26:00 6:47:32 0:21:32         21.59 0:02:53
21 Matt Mansur B 314 6:33:30 6:55:27 0:21:57         21.18 0:03:18
22 Don Moorehouse B 355 6:33:00 6:57:48 0:24:48         18.75 0:06:09
                 
                 
                 
  Cat C                
1 Dave Fish C 605 6:18:45 6:38:05 0:19:20         24.05 0:00:00
2 Mike Olsen C 609 6:20:31 6:39:54 0:19:23         23.99 0:00:03
3 Josh Rennie C 623 6:20:00 6:39:27 0:19:27         23.91 0:00:07
4 Danny Haipola C 621 6:21:15 6:40:54 0:19:39         23.66 0:00:19
5 Guy Gansert C 641 6:20:15 6:40:05 0:19:50         23.45 0:00:30
6 Dimitri Hallerbach C 652 6:21:45 6:42:24 0:20:39         22.52 0:01:19
7 Derek Gossi C 691 6:22:00 6:42:40 0:20:40         22.50 0:01:20
8 Keith O'Rourke C 703 6:23:30 6:44:13 0:20:43         22.45 0:01:23
9 Scott Herman C 602 6:24:00 6:44:54 0:20:54         22.25 0:01:34
10 Joshua Neel C 607 6:22:15 6:43:16 0:21:01         22.13 0:01:41
11 Paul Gallas C 611 6:19:01 6:40:04 0:21:03         22.09 0:01:43
12 Randy Wood C 686 6:22:30 6:43:44 0:21:14         21.90 0:01:54
13 David Papke C 702 6:23:00 6:44:31 0:21:31         21.61 0:02:11
14 John Werth C 608 6:18:30 6:40:26 0:21:56         21.20 0:02:36
15 John Bussone C 701 6:22:50 6:45:34 0:22:44         20.45 0:03:24
16 Stan Schwartz C 619 6:45:30 7:08:34 0:23:04         20.16 0:03:44
17 Boris Hallerbach C 654 6:21:30 6:45:14 0:23:44         19.59 0:04:24
18 Jamie Neal C 698 6:19:15 6:43:51 0:24:36         18.90 0:05:16
19 Ty Reilly C 700 6:19:45 6:48:54 0:29:09         15.95 0:09:49
20 Aidan Reilly C 699 6:19:30 6:48:54 0:29:24         15.82 0:10:04
                 
  Late Starts     Actual Start        
Ty Reilly C 700 6:20:45 6:48:54 0:28:09         16.52  
Aidan Reilly C 699 6:21:00 6:48:54 0:27:54         16.67  
Doug Gonda B 405 6:26:37 6:47:32 0:20:55         22.23  
Don Moorehouse B 355 6:37:30 6:57:48 0:20:18         22.91  
Michelle Beltran A 171 6:46:00 7:04:49 0:18:49         24.71

 

 This page was last updated 09/10/2006