The Geiger Grade TT: Twilight Road Series #8
  Date: August 3rd, 2004
  Conditions: PERFECT-a-Mundo!.
     Timers: Olaf Vanderhoot (check the math...and typing)
     Add 55 - 75 seconds to your time if you like - since we started above the market.

 

Category C

Place Rider Start Split Finish
1 Jason Walenta -- 7:00 -- 34:30
2 Milad Oiliaee (1st-Jr) Bicycle Warehouse 11:30 46:26 34:56
3 Mike Jamison Reno Wheelmen 3:30 -- 36:30
4 Justin Clipperton -- 7:30 -- 36:43
5 Jake Mestre (2nd-Jr) Reno Wheelmen 24:00 61:06 37:06
6 Amber Montforte (1st-W) UNR 9:30 47:36 38:06
7 Jon Foruria Reno Wheelmen 10:30 49:28 38:58
8 Chris Empey -- 1:00 -- 39:52
9 Ryan Dixon Reno Wheelmen 8:30 48:51 40:21
10 Pat Condon -- 6:30 47:11 40:41
11 Margaret Shanafield (2nd-W) UNR 10:00 51:00 41:00
12 Patrick Trainor Reno Wheelmen 24:30 65:37 41:07
13 Mike Smith -- 8:00 49:08 41:08
14 Craig Leedy Reno Wheelmen 3:00 -- 41:12
15 Derek Gossi (3rd-Jr) Reno Wheelmen 11:00 52:33 41:33
16 Kurt Bickel Reno Wheelmen 5:00 46:49 41:49
17 Dimitri Hallerbach Reno Wheelmen 1:30 -- 43:10
18 Marian Jamison (3rd-W) Reno Wheelmen 4:00 47:27 43:27
19 Jenny Frayer (4th-W) Reno Wheelmen 2:00 45:37 43:37
20 Jimmy Guignard Mother Lode 4:30 48:47 44:17
21 Stan Schwartz -- 9:00 56:54 47:54
22 Brian Epstein UNR :00 48:16 48:16
23 Cliff Little Reno Wheelmen 2:30 50:53 48:23
24 Nick Ruana Alta Alpina 5:30 54:05 48:35
25 Joe Dragon Alta Alpina 6:00 58:56 52:56
26 Gavin Smith -- :30 54:18 53:48

Category B

Place Rider Start Split Finish
1 David Shackelton (1st-Jr) Reno Wheelmen 17:30 50:22 32:52
2 Chris Peddie -- 21:30 64:24 32:54
3 Phil Glenn RAT 23:00 57:03 34:03
4 John Marshall Reno Wheelmen 20:30 55:07 34:37
5 Peter Taylor Paco's 12:00 47:28 35:28
6 Frank Chamarro -- 25:30 61:05 35:35
7 Chad Wilson -- 16:30 52:20 35:52
8 Craig White Paco's 13:30 49:26 35:56
9 Paul Miers Reno Wheelmen 21:00 56:58 35:58
10 Brent Hart Reno Wheelmen 23:30 59:29 35:59
11 John Laine Paco's 13:00 49:40 36:40
12 Allen Biaggi Alta Alpina 22:00 58:59 36:59
13 Alex Taylor Paco's 15:30 52:42 37:12
14 Bryce Alvers UNR 19:00 56:59 37:59
15 John Ariza Paco's 20:00 58:16 38:16
16 Zach Walker Alta Alpina 12:30 50:59 38:29
17 Rich Paul Bicycle Warehouse 14:30 53:28 38:58
18 James Herzman Reno Wheelmen 18:00 57:15 39:15
19 Rossimov Klobupucci Discovery Channel: "In Search of BigFoot" 15:00 54:25 39:25
20 Joe Little (2nd-Jr) Reno Wheelmen 16:00 55:36 39:36
21 Dan Keller Cal Cycling 18:30 58:29 39:59
22 Patrick Riordan -- 19:30 59:58 40:28
23 Dan Brown Bicycle Bananas 22:30 63:42 41:12
24 Doug Gonda -- 14:00 56:11 42:11
25 Max Miller Reno Wheelmen 25:00 69:21 44:21
26 James Pirtle Maplewood 17:00 -- DNS

Category A

Place Rider Start Split Finish
1 Jason Walker Reno Wheelmen 28:00 59:15 31:15
2 Paul Gossi Bicycle Warehouse 33:30 65:03 31:33
3 Spencer Ericksen Reno Wheelmen 32:00 63:59 31:59
4 Gabe Burke -- 31:00 63:35 32:35
5 Chad Timmerman Reno Wheelmen 28:30 61:26 32:56
6 Andrew Pedersen Alta Alpina 26:30 59:33 33:03
7 Jim Barkley -- 32:30 65:55 33:25
8 Rich Lorson Reno Wheelmen 26:00 59:32 33:32
9 Scott Young 'da Coach 30:00 64:13 34:13
10 Kenny Burt T-Rix Cycles 31:30 65:47 34:17
11 Steve Kauffman Bicycle Warehouse 29:30 64:40 35:10
12 Nicholas Connolly UNR 27:00 63:07 36:07
13 Michelle Beltran (1st-W) Bicycle Warehouse 33:00 69:19 36:19
14 Mel Maaloof Alta Alpina 30:30 69:35 39:05
15 Chris Mahannah Bicycle Warehouse 27:30 66:38 39:08

 This page was last updated 04/20/2005