Franktown TT, 7.75 mile

Date: April 11, 2006
Conditions: A little cold and windy.
Course Length 7.75 miles
Participants 46
Finishers 44

  Overall                
Overall First Last Cat Bib # Raw Start Time Raw Finish Time Total Time Mph Gap
1 Steve Kaufman A 549 0:21:00 0:39:04 0:18:04         25.74 0:00:00
2 Paul Gossi A 119 0:20:30 0:38:50 0:18:20         25.36 0:00:16
3 Chad Timmerman A 529 0:17:30 0:36:03 0:18:33         25.07 0:00:29
4 Brian Greenlees A 516 0:17:00 0:36:03 0:19:03         24.41 0:00:59
5 Shawn Pearson A 534 0:18:31 0:37:39 0:19:08         24.30 0:01:04
6 Mark Trujillo A 537 0:19:00 0:38:12 0:19:12         24.22 0:01:08
7 Tony Reid A 541 0:20:00 0:39:24 0:19:24         23.97 0:01:20
8 Devin Lebsack A 530 0:18:00 0:37:31 0:19:31         23.83 0:01:27
9 Pete Rosser A 539 0:19:30 0:39:12 0:19:42         23.60 0:01:38
10 Joe Trujillo B 538 0:12:30 0:32:15 0:19:45         23.54 0:01:41
11 Spencer Erickson B 547 0:15:00 0:34:50 0:19:50         23.45 0:01:46
12 Radek Jagmin A 521 0:16:30 0:36:20 0:19:50         23.45 0:01:46
13 Scott Carothers B 504 0:12:00 0:32:01 0:20:01         23.23 0:01:57
14 Justin Clipperton B 502 0:08:01 0:28:05 0:20:04         23.17 0:02:00
15 Jean Michael Atlan B 523 0:09:00 0:29:10 0:20:10         23.06 0:02:06
16 Rich Lorson A 520 0:16:00 0:36:12 0:20:12         23.02 0:02:08
17 JD Fazio B 531 0:11:00 0:31:20 0:20:20         22.87 0:02:16
18 Don Morehouse A 548 0:21:30 0:41:56 0:20:26         22.76 0:02:22
19 Amber Monforte B 550 0:15:35 0:36:26 0:20:51         22.30 0:02:47
20 Paul Day B 524 0:09:33 0:30:31 0:20:58         22.18 0:02:54
21 Matt Davis C 532 0:01:00 0:22:01 0:21:01         22.13 0:02:57
22 Guy Gansert C 113 0:03:00 0:24:03 0:21:03         22.09 0:02:59
23 Ross McMahan B 528 0:10:30 0:31:34 0:21:04         22.07 0:03:00
24 Danny Haipola C 543 0:05:30 0:26:40 0:21:10         21.97 0:03:06
25 Tom Sullivan B 527 0:10:05 0:31:17 0:21:12         21.93 0:03:08
26 Steve Arcangeli B 540 0:13:30 0:34:47 0:21:17         21.85 0:03:13
27 Patrick Riordan B 505 0:11:35 0:32:55 0:21:20         21.80 0:03:16
28 Dave Fish C 519 0:01:59 0:23:36 0:21:37         21.51 0:03:33
29 Ben Dickson B 522 0:08:30 0:30:24 0:21:54         21.23 0:03:50
30 Mike Olsen C 510 0:07:30 0:29:32 0:22:02         21.10 0:03:58
31 Ron Leiken B 545 0:14:30 0:36:40 0:22:10         20.98 0:04:06
32 Joshua Neel C 525 0:03:40 0:25:58 0:22:18         20.85 0:04:14
33 Alan King C 536 0:03:30 0:25:51 0:22:21         20.81 0:04:17
34 Josh Rennie C 506 0:04:30 0:27:06 0:22:36         20.58 0:04:32
35 Paul Gallas C 511 0:07:00 0:29:44 0:22:44         20.45 0:04:40
36 Fabien Dior Heinz C 544 0:06:00 0:28:50 0:22:50         20.36 0:04:46
37 Stan Schwartz C 503 0:04:00 0:27:33 0:23:33         19.75 0:05:29
38 Scott Herman C 533 0:02:30 0:26:07 0:23:37         19.69 0:05:33
39 Lance Maiss C 546 0:06:30 0:30:09 0:23:39         19.66 0:05:35
40 Matt Mansur B 501 0:13:00 0:36:52 0:23:52         19.48 0:05:48
41 Edgar Leano C 513 0:14:00 0:38:16 0:24:16         19.16 0:06:12
42 Christine Anderson C 526 0:00:36 0:25:52 0:25:16         18.40 0:07:12
43 Darci Page C 533 0:01:28 0:28:36 0:27:08         17.14 0:09:04
44 Randy Wood C 542 0:05:00 0:35:00 0:30:00         15.50 0:11:56
  Cat A                
1 Steve Kaufman A 549 0:21:00 0:39:04 0:18:04         25.74 0:00:00
2 Paul Gossi A 119 0:20:30 0:38:50 0:18:20         25.36 0:00:16
3 Chad Timmerman A 529 0:17:30 0:36:03 0:18:33         25.07 0:00:29
4 Brian Greenlees A 516 0:17:00 0:36:03 0:19:03         24.41 0:00:59
5 Shawn Pearson A 534 0:18:31 0:37:39 0:19:08         24.30 0:01:04
6 Mark Trujillo A 537 0:19:00 0:38:12 0:19:12         24.22 0:01:08
7 Tony Reid A 541 0:20:00 0:39:24 0:19:24         23.97 0:01:20
8 Devin Lebsack A 530 0:18:00 0:37:31 0:19:31         23.83 0:01:27
9 Pete Rosser A 539 0:19:30 0:39:12 0:19:42         23.60 0:01:38
10 Radek Jagmin A 521 0:16:30 0:36:20 0:19:50         23.45 0:01:46
11 Rich Lorson A 520 0:16:00 0:36:12 0:20:12         23.02 0:02:08
12 Don Morehouse A 548 0:21:30 0:41:56 0:20:26         22.76 0:02:22
  Cat B                
1 Joe Trujillo B 538 0:12:30 0:32:15 0:19:45         23.54 0:00:00
2 Spencer Erickson B 547 0:15:00 0:34:50 0:19:50         23.45 0:00:05
3 Scott Carothers B 504 0:12:00 0:32:01 0:20:01         23.23 0:00:16
4 Justin Clipperton B 502 0:08:01 0:28:05 0:20:04         23.17 0:00:19
5 Jean Michael Atlan B 523 0:09:00 0:29:10 0:20:10         23.06 0:00:25
6 JD Fazio B 531 0:11:00 0:31:20 0:20:20         22.87 0:00:35
7 Amber Monforte B 550 0:15:35 0:36:26 0:20:51         22.30 0:01:06
8 Paul Day B 524 0:09:33 0:30:31 0:20:58         22.18 0:01:13
9 Ross McMahan B 528 0:10:30 0:31:34 0:21:04         22.07 0:01:19
10 Tom Sullivan B 527 0:10:05 0:31:17 0:21:12         21.93 0:01:27
11 Steve Arcangeli B 540 0:13:30 0:34:47 0:21:17         21.85 0:01:32
12 Patrick Riordan B 505 0:11:35 0:32:55 0:21:20         21.80 0:01:35
13 Ben Dickson B 522 0:08:30 0:30:24 0:21:54         21.23 0:02:09
14 Ron Leiken B 545 0:14:30 0:36:40 0:22:10         20.98 0:02:25
15 Matt Mansur B 501 0:13:00 0:36:52 0:23:52         19.48 0:04:07
DNS Dan Brown
DNS Jeff Pritchett
  Cat C                
1 Matt Davis C 532 0:01:00 0:22:01 0:21:01         22.13 0:00:00
2 Guy Gansert C 113 0:03:00 0:24:03 0:21:03         22.09 0:00:02
3 Danny Haipola C 543 0:05:30 0:26:40 0:21:10         21.97 0:00:09
4 Dave Fish C 519 0:01:59 0:23:36 0:21:37         21.51 0:00:36
5 Mike Olsen C 510 0:07:30 0:29:32 0:22:02         21.10 0:01:01
6 Joshua Neel C 525 0:03:40 0:25:58 0:22:18         20.85 0:01:17
7 Alan King C 536 0:03:30 0:25:51 0:22:21         20.81 0:01:20
8 Josh Rennie C 506 0:04:30 0:27:06 0:22:36         20.58 0:01:35
9 Paul Gallas C 511 0:07:00 0:29:44 0:22:44         20.45 0:01:43
10 Fabien Dior Heinz C 544 0:06:00 0:28:50 0:22:50         20.36 0:01:49
11 Stan Schwartz C 503 0:04:00 0:27:33 0:23:33         19.75 0:02:32
12 Scott Herman C 533 0:02:30 0:26:07 0:23:37         19.69 0:02:36
13 Lance Maiss C 546 0:06:30 0:30:09 0:23:39         19.66 0:02:38
14 Edgar Leano C 513 0:14:00 0:38:16 0:24:16         19.16 0:03:15
15 Christine Anderson C 526 0:00:36 0:25:52 0:25:16         18.40 0:04:15
16 Darci Page C 533 0:01:28 0:28:36 0:27:08         17.14 0:06:07
17 Randy Wood C 542 0:05:00 0:35:00 0:30:00         15.50 0:08:59

 This page was last updated 04/17/2006