Geiger Grade HillClimb

  Date: March 26th, 2006
  Conditions: cold
 

Overall First Last Cat Bib # Raw Start Time Raw Finish Time Total Time Mph Gap
1 Kyle Dixon A 116 0:13:30 0:47:09 0:33:39         13.73 0:00:00
2 Paul Gossi A 119 0:15:00 0:50:04 0:35:04         13.17 0:01:25
3 Chad Timmerman A 97 0:13:00 0:49:35 0:36:35         12.63 0:02:56
4 Ben Ragains A 77 0:11:30 0:48:33 0:37:03         12.47 0:03:24
5 Matt Larson B 117 0:14:00 0:51:03 0:37:03         12.47 0:03:24
6 Devin Lebsack A 96 0:12:30 0:49:48 0:37:18         12.39 0:03:39
7 Spencer Erickson B 91 0:10:00 0:48:17 0:38:17         12.07 0:04:38
8 Matt Faker A 88 0:12:15 0:50:32 0:38:17         12.07 0:04:38
9 Micah Herman A 79 0:02:30 0:41:33 0:39:03         11.83 0:05:24
10 Justin Clipperton B 73 0:08:30 0:49:02 0:40:32         11.40 0:06:53
11 Ross McMahan B 95 0:10:35 0:51:38 0:41:03         11.25 0:07:24
12 Mike Scarborough B 90 0:09:30 0:51:07 0:41:37         11.10 0:07:58
13 Michael Jamison C 94 0:07:00 0:48:39 0:41:39         11.09 0:08:00
14 Guy Gansert C 113 0:07:30 0:49:44 0:42:14         10.94 0:08:35
15 Brian Wallace A 72 0:11:00 0:53:21 0:42:21         10.91 0:08:42
16 Nick Ruana A 80 0:02:00 0:44:25 0:42:25         10.89 0:08:46
17 Marianne Faker B 89 0:09:00 0:53:36 0:44:36         10.36 0:10:57
18 Mark Hutchkin A 75 0:02:45 0:47:36 0:44:51         10.30 0:11:12
19 Mel Malouf A 81 0:10:00 0:55:08 0:45:08         10.24 0:11:29
20 Bernie Harrison C 86 0:05:00 0:50:46 0:45:46         10.09 0:12:07
21 Jeff Kelly C 98 0:15:35 1:01:33 0:45:58         10.05 0:12:19
22 Milaad Oliaee C 115 0:08:00 0:54:26 0:46:26           9.95 0:12:47
23 Heath Medieros B 82 0:03:00 0:51:06 0:48:06           9.60 0:14:27
24 Steve Lostofsky C 92 0:06:05 0:55:02 0:48:57           9.44 0:15:18
25 Ethan Salter C 85 0:04:30 0:54:19 0:49:49           9.27 0:16:10
26 Randy Wood C 84 0:04:00 0:56:14 0:52:14           8.84 0:18:35
27 Danny Knoll C 74 0:00:00 0:52:50 0:52:50           8.74 0:19:11
28 Martin Momsen C 93 0:06:30 1:01:47 0:55:17           8.36 0:21:38
29 Dave Page C 76 0:01:00 0:58:34 0:57:34           8.03 0:23:55
30 Lynn Henderson C 87 0:05:30 1:03:35 0:58:05           7.95 0:24:26
31 Darci Page C 78 0:00:30 0:58:40 0:58:10           7.94 0:24:31
32 Ted Green C 83 0:03:30 1:04:19 1:00:49           7.60 0:27:10
33 Lucy Larson C 118 0:14:30 1:27:43 1:13:13           6.31 0:39:34

 

 

Category A

 
Overall

Name

Total
1 Kyle Dixon 0:33:39
2 Paul Gossi 0:35:04
3 Chad Timmerman 0:36:35
4 Ben Ragains 0:37:03
5 Devin Lebsack 0:37:18
6 Matt Faker 0:38:17
7 Micah Herman 0:39:03
8 Brian Wallace 0:42:21
9 Nick Ruana 0:42:25
10 Mark Hutchkin 0:44:51
11 Mel Malouf 0:45:08
 

Category B

 
1 Matt Larson 0:37:03
2 Spencer Erickson 0:38:17
3 Justin Clipperton 0:40:32
4 Ross McMahan 0:41:03
5 Mike Scarborough 0:41:37
6 Marianne Faker 0:44:36
7 Heath Medieros 0:48:06
 

Category C

 
1 Michael Jamison 0:41:39
2 Guy Gansert 0:42:14
3 Bernie Harrison 0:45:46
4 Jeff Kelly 0:45:58
5 Milaad Oliaee 0:46:26
6 Steve Lostofsky 0:48:57
7 Ethan Salter 0:49:49
8 Randy Wood 0:52:14
9 Danny Knoll 0:52:50
10 Martin Momsen 0:55:17
11 Dave Page 0:57:34
12 Lynn Henderson 0:58:05
13 Darci Page 0:58:10
14 Ted Green 1:00:49
15 Lucy Larson 1:13:13

 

 This page was last updated 04/17/2006