Geiger Grade Hillclimb

Date: July 25, 2006

Overall First Last Cat Bib # Raw Start Time Raw Finish Time Total Time Mph Gap
1 Jason Walker A 111 6:52:00 7:25:39 0:33:39         13.73 0:00:00
2 Paul Gossi A 119 6:55:30 7:29:16 0:33:46         13.68 0:00:07
3 Nenad Rodic A 167 6:43:00 7:17:08 0:34:08         13.54 0:00:29
4 Matt Larson A 170 6:58:30 7:33:15 0:34:45         13.29 0:01:06
5 Spencer Erickson B 351 6:57:00 7:31:45 0:34:45         13.29 0:01:06
6 Chris Carlson A 159 6:42:30 7:17:31 0:35:01         13.19 0:01:22
7 Radek Jagemin A 103 6:54:00 7:29:29 0:35:29         13.02 0:01:50
8 Chad Timmerman A 118 6:45:02 7:20:34 0:35:32         13.00 0:01:53
9 Rich Lorson A 122 6:47:00 7:23:18 0:36:18         12.73 0:02:39
10 Casey Smith B 397 6:38:00 7:14:20 0:36:20         12.72 0:02:41
11 Matt Ream A 113 6:42:04 7:18:45 0:36:41         12.59 0:03:02
12 Nick Ruana A 105 6:33:15 7:10:12 0:36:57         12.50 0:03:18
13 Darin Olde A 130 6:59:30 7:36:37 0:37:07         12.45 0:03:28
14 Mark Kimball B 391 6:33:00 7:10:25 0:37:25         12.35 0:03:46
15 Mike Scarborough B 418 6:41:30 7:19:15 0:37:45         12.24 0:04:06
16 Trevor Thompson A 140 7:00:00 7:38:00 0:38:00         12.16 0:04:21
17 Clay Brust C 683 6:44:30 7:22:39 0:38:09         12.11 0:04:30
18 Nate Freed A 156 6:38:30 7:16:51 0:38:21         12.05 0:04:42
19 Don Moorehouse B 355 6:50:30 7:29:01 0:38:31         11.99 0:04:52
20 Danny Haipola C 621 6:40:00 7:18:59 0:38:59         11.85 0:05:20
21 Brian Greenlees A 128 6:49:30 7:28:52 0:39:22         11.74 0:05:43
22 Jim Herzman B 317 6:36:05 7:15:36 0:39:31         11.69 0:05:52
23 Danny Auerbach A 133 6:54:30 7:34:02 0:39:32         11.69 0:05:53
24 Justin Malloy B 678 6:32:30 7:12:06 0:39:36         11.67 0:05:57
25 Devin Lebsack A 125 6:37:07 7:16:59 0:39:52         11.59 0:06:13
26 Eric Ronning B 408 6:57:30 7:37:25 0:39:55         11.57 0:06:16
27 Matt Anderson B 423 6:50:03 7:30:24 0:40:21         11.45 0:06:42
28 Josh Rennie C 623 6:39:30 7:20:19 0:40:49         11.32 0:07:10
29 Kevin Wikander B 420 6:36:58 7:17:51 0:40:53         11.30 0:07:14
30 James Mclennan B 398 6:41:00 7:21:54 0:40:54         11.30 0:07:15
31 Denver Hinds B 421 6:40:30 7:21:33 0:41:03         11.25 0:07:24
32 Marshall Liddle B 425 6:58:00 7:39:12 0:41:12         11.21 0:07:33
33 Ryan Ley A 117 7:00:30 7:41:47 0:41:17         11.19 0:07:38
34 Ron Leiken C 688 6:52:30 7:34:06 0:41:36         11.11 0:07:57
35 Bernie Harrison B 412 6:34:10 7:15:55 0:41:45         11.07 0:08:06
36 Guy Gansert C 641 6:44:11 7:26:24 0:42:13         10.94 0:08:34
37 Marian Jameson C 643 6:49:00 7:31:36 0:42:36         10.85 0:08:57
38 Anthony Woo C 673 6:30:30 7:13:15 0:42:45         10.81 0:09:06
39 Micah Herman A 102 6:36:10 7:20:01 0:43:51         10.54 0:10:12
40 John Ariza B 395 6:34:32 7:19:23 0:44:51         10.30 0:11:12
41 Stan Knight C 604 6:39:00 7:24:18 0:45:18         10.20 0:11:39
42 Paul Day B 320 6:48:30 7:34:13 0:45:43         10.11 0:12:04
43 Dave Fish C 605 6:53:30 7:39:22 0:45:52         10.07 0:12:13
44 Derek Gossi C 691 6:55:00 7:40:59 0:45:59         10.05 0:12:20
45 John Laszewski C 685 6:48:00 7:34:03 0:46:03         10.03 0:12:24
46 Janice Fliegler B 422 6:46:00 7:32:06 0:46:06         10.02 0:12:27
47 Rich Thorwaldson C 692 7:01:00 7:47:44 0:46:44           9.89 0:13:05
48 Andy Pasternak C 679 6:35:00 7:21:59 0:46:59           9.83 0:13:20
49 Steve   C 690 7:01:30 7:49:04 0:47:34           9.71 0:13:55
50 Randy Wood C 686 6:51:00 7:38:35 0:47:35           9.71 0:13:56
51 Mike Olsen C 609 6:35:30 7:23:45 0:48:15           9.58 0:14:36
52 Gary Cornwell C 680 6:37:34 7:25:51 0:48:17           9.57 0:14:38
53 Steve Bell C 638 6:43:30 7:32:14 0:48:44           9.48 0:15:05
54 Joe Oliverez C 689 6:53:01 7:43:09 0:50:08           9.22 0:16:29
55 Paul Mills C 687 6:51:35 7:42:08 0:50:33           9.14 0:16:54
56 John Werth C 608 6:34:15 7:25:55 0:51:40           8.94 0:18:01
57 Paul Gallas C 611 6:32:20 7:25:38 0:53:18           8.67 0:19:39
58 Rhonda Hadley C 684 6:47:30 7:41:20 0:53:50           8.58 0:20:11
59 Matt Mansur B 314 6:56:30 7:51:01 0:54:31           8.47 0:20:52
60 Jack Taylor C 676 6:31:54 7:27:06 0:55:12           8.37 0:21:33
61 Darci Page C 616 6:45:41 7:44:42 0:59:01           7.83 0:25:22
DNF Brian Foley C 618          
DNF Chris Peddie B 424          
DNF Dan Brown B 312          

 

 

A's                  
1 Jason Walker A 111 6:52:00 7:25:39 0:33:39         13.73 0:00:00
2 Paul Gossi A 119 6:55:30 7:29:16 0:33:46         13.68 0:00:07
3 Nenad Rodic A 167 6:43:00 7:17:08 0:34:08         13.54 0:00:29
4 Matt Larson A 170 6:58:30 7:33:15 0:34:45         13.29 0:01:06
5 Chris Carlson A 159 6:42:30 7:17:31 0:35:01         13.19 0:01:22
6 Radek Jagemin A 103 6:54:00 7:29:29 0:35:29         13.02 0:01:50
7 Chad Timmerman A 118 6:45:02 7:20:34 0:35:32         13.00 0:01:53
8 Rich Lorson A 122 6:47:00 7:23:18 0:36:18         12.73 0:02:39
9 Matt Ream A 113 6:42:04 7:18:45 0:36:41         12.59 0:03:02
10 Nick Ruana A 105 6:33:15 7:10:12 0:36:57         12.50 0:03:18
11 Darin Olde A 130 6:59:30 7:36:37 0:37:07         12.45 0:03:28
12 Trevor Thompson A 140 7:00:00 7:38:00 0:38:00         12.16 0:04:21
13 Nate Freed A 156 6:38:30 7:16:51 0:38:21         12.05 0:04:42
14 Brian Greenlees A 128 6:49:30 7:28:52 0:39:22         11.74 0:05:43
15 Danny Auerbach A 133 6:54:30 7:34:02 0:39:32         11.69 0:05:53
16 Devin Lebsack A 125 6:37:07 7:16:59 0:39:52         11.59 0:06:13
17 Ryan Ley A 117 7:00:30 7:41:47 0:41:17         11.19 0:07:38
18 Micah Herman A 102 6:36:10 7:20:01 0:43:51         10.54 0:10:12
                 
                 
                 
B's                  
1 Spencer Erickson B 351 6:57:00 7:31:45 0:34:45         13.29 0:00:00
2 Casey Smith B 397 6:38:00 7:14:20 0:36:20         12.72 0:01:35
3 Mark Kimball B 391 6:33:00 7:10:25 0:37:25         12.35 0:02:40
4 Mike Scarborough B 418 6:41:30 7:19:15 0:37:45         12.24 0:03:00
5 Don Moorehouse B 355 6:50:30 7:29:01 0:38:31         11.99 0:03:46
6 Jim Herzman B 317 6:36:05 7:15:36 0:39:31         11.69 0:04:46
7 Justin Malloy B 678 6:32:30 7:12:06 0:39:36         11.67 0:04:51
8 Eric Ronning B 408 6:57:30 7:37:25 0:39:55         11.57 0:05:10
9 Matt Anderson B 423 6:50:03 7:30:24 0:40:21         11.45 0:05:36
10 Kevin Wikander B 420 6:36:58 7:17:51 0:40:53         11.30 0:06:08
11 James Mclennan B 398 6:41:00 7:21:54 0:40:54         11.30 0:06:09
12 Denver Hinds B 421 6:40:30 7:21:33 0:41:03         11.25 0:06:18
13 Marshall Liddle B 425 6:58:00 7:39:12 0:41:12         11.21 0:06:27
14 Bernie Harrison B 412 6:34:10 7:15:55 0:41:45         11.07 0:07:00
15 John Ariza B 395 6:34:32 7:19:23 0:44:51         10.30 0:10:06
16 Paul Day B 320 6:48:30 7:34:13 0:45:43         10.11 0:10:58
17 Janice Fliegler B 422 6:46:00 7:32:06 0:46:06         10.02 0:11:21
18 Matt Mansur B 314 6:56:30 7:51:01 0:54:31           8.47 0:19:46
DNF Chris Peddie B 424          
DNF Dan Brown B 312          
                 
                 
                 
C's                  
1 Clay Brust C 683 6:44:30 7:22:39 0:38:09         12.11 0:00:00
2 Danny Haipola C 621 6:40:00 7:18:59 0:38:59         11.85 0:00:50
3 Josh Rennie C 623 6:39:30 7:20:19 0:40:49         11.32 0:02:40
4 Ron Leiken C 688 6:52:30 7:34:06 0:41:36         11.11 0:03:27
5 Guy Gansert C 641 6:44:11 7:26:24 0:42:13         10.94 0:04:04
6 Marian Jameson C 643 6:49:00 7:31:36 0:42:36         10.85 0:04:27
7 Anthony Woo C 673 6:30:30 7:13:15 0:42:45         10.81 0:04:36
8 Stan Knight C 604 6:39:00 7:24:18 0:45:18         10.20 0:07:09
9 Dave Fish C 605 6:53:30 7:39:22 0:45:52         10.07 0:07:43
10 Derek Gossi C 691 6:55:00 7:40:59 0:45:59         10.05 0:07:50
11 John Laszewski C 685 6:48:00 7:34:03 0:46:03         10.03 0:07:54
12 Rich Thorwaldson C 692 7:01:00 7:47:44 0:46:44           9.89 0:08:35
13 Andy Pasternak C 679 6:35:00 7:21:59 0:46:59           9.83 0:08:50
14 Steve   C 690 7:01:30 7:49:04 0:47:34           9.71 0:09:25
15 Randy Wood C 686 6:51:00 7:38:35 0:47:35           9.71 0:09:26
16 Mike Olsen C 609 6:35:30 7:23:45 0:48:15           9.58 0:10:06
17 Gary Cornwell C 680 6:37:34 7:25:51 0:48:17           9.57 0:10:08
18 Steve Bell C 638 6:43:30 7:32:14 0:48:44           9.48 0:10:35
19 Joe Oliverez C 689 6:53:01 7:43:09 0:50:08           9.22 0:11:59
20 Paul Mills C 687 6:51:35 7:42:08 0:50:33           9.14 0:12:24
21 John Werth C 608 6:34:15 7:25:55 0:51:40           8.94 0:13:31
22 Paul Gallas C 611 6:32:20 7:25:38 0:53:18           8.67 0:15:09
23 Rhonda Hadley C 684 6:47:30 7:41:20 0:53:50           8.58 0:15:41
24 Jack Taylor C 676 6:31:54 7:27:06 0:55:12           8.37 0:17:03
25 Darci Page C 616 6:45:41 7:44:42 0:59:01           7.83 0:20:52

 

 

 This page was last updated 08/01/2006