Hey All,
I want to thank everyone who came out and raced,
I want to give a HUGE thank you to everyone who came and helped
set up and tear down.
I didn't realize the manpower it took to make a race happen, thanks again.
Some very special thank you's as well:
Margaret Shanafield who handled Registration flawlessly
Mark McDaniel who drove all the way back to the shed from Stead to get more
cones, that was huge.
Shawn O'Mara for organizing last years series, im not sure you ever got a public
thank you, but its about time.
To Pete and Steve who handled the officiating, we wouldnt have been able to do it without you.
Bootleg Courier for Hosting a Black Sabbath pancake feed and bringing some
good energy to our races, thats exactly what we need.
The Hub Coffee Company for proving a big cooler of high quality coffee. Check them out their
coffee is great.
Reno Bike Project for being there to handle a handful of flat tires and brake adjustments.
To Matty and Raj for sticking around until the last cone was picked up and packed.
There were also some noteworthy performances:
Raj Crow for winning the SS race, way to go.
Chris McGovern for winning saturday in Reno and then spanking the field in Sac. on Sunday.
I also want to give it up for our ladies who raced, way to go.
(next time Marian, finish the race, there is prize money to the top three finishers.)
The next race is in two weeks, Oct 10 at Kirkwood with a race the following day in Sac.
I recommend going to Sac, between the flat courses and the elevation racing down there
seem just a little easier.
N
Reno Wheelman Sagebrush Cyclocross Series
Race #1 Stead, Nv
9/26/2009
Class | Place | Bib | Name | Team | Time | |
Womens B's | ||||||
1 | 397 | Megan Murray | 37:44:00 | |||
2 | 399 | Amy Lapierre | 41:08:00 | |||
3 | 398 | Kayla Bihler | 41:47:00 | |||
Men's C's | ||||||
1 | 309 | Martin Legarza | 32:25:00 | |||
2 | 305 | Kent Wallace | Bicycle Warehouse | 32:29:00 | ||
3 | 315 | Shawn Tuckett | 32:51:00 | |||
4 | 307 | Robb Wolf | 33:05:00 | |||
5 | 312 | Guy Gansert | 33:22:00 | |||
6 | 303 | Mark Anderson | 33:42:00 | |||
7 | 306 | Steve Collie | 34:07:00 | |||
8 | 304 | Eric Blodgett | 39:29:00 | |||
310 | Montie milner | DNF | ||||
301 | Phillip Griffo | DNF | ||||
308 | Pete Rissler | DNF | ||||
311 | Brice Schoolroy | DNF | ||||
Juniors >15 | 1 | 302 | DJ Gopen | 40:58:00 | ||
2 | 314 | Hank Gansert | 32:40:00 | -1 | ||
3 | 313 | Glenn Gansert | 38:25:00 | -1 | ||
Men's B's | ||||||
1 | 213 | Brian Wallace | Bicycle Warehouse | 52:08:00 | ||
2 | 216 | Rick Newberry | 56:46:00 | |||
3 | 202 | Jeff Griffo | 58:09:00 | |||
4 | 207 | Johhny Daggett | Reno Bike Project | 58:41:00 | ||
5 | 214 | Marshall Liddle | 59:16:00 | |||
6 | 206 | Brian Sparks | 54:40:00 | -1 | ||
7 | 203 | Tyler Blodgett | 55:16:00 | -1 | ||
8 | 209 | John Armbruster | 56:12:00 | -1 | ||
9 | 210 | Brian Nakagawa | 57:47:00 | -1 | ||
10 | 201 | Lyle Freeman | 62:28:00 | -1 | ||
215 | Wayne Mackey | DNF | ||||
208 | Paul Guerra | DNF | ||||
211 | Stewart Thompson | DNF | ||||
205 | Stephen Berg | DNF | ||||
204 | Harry Stewart | DNF | ||||
212 | Scott Carothers | DNF | ||||
Women's A's | ||||||
1 | 503 | Margaret Shanafield | 54:06:00 | |||
2 | 502 | Paige Galeoto | 54:18:00 | |||
3 | 501 | Marian Jamison | DNF | |||
Open SS | ||||||
1 | 401 | Raj Crow | 54:45:00 | |||
2 | 403 | Chad Strand | Bootleg Courier | 55:19:00 | ||
3 | 404 | Mark McDaniel | 56:16:00 | |||
4 | 402 | Shawn O'Mara | 57:56:00 | |||
5 | 405 | Tim Conder | Bootleg Courier | 56:20:00 | -1 | |
Men's A's 35+ | ||||||
1 | 109 | Robert Braum | 56:41:00 | |||
2 | 110 | Dave Eastwood | Bicycle Warehouse | 59:42:00 | ||
3 | 112 | Thomas Fox | 60:56:00 | |||
4 | 113 | Paul Tindal | 61:31:00 | |||
5 | 108 | Matt Larson | Stable Quiver | 57:03:00 | -1 | |
6 | 106 | James Herzman | 57:47:00 | -1 | ||
Men's A's | ||||||
1 | 104 | Chris McGovern | HRS Rock Lobster | 55:08:00 | ||
2 | 105 | Scott Wenning | 57:30:00 | |||
3 | 111 | Scott Feguson | 62:04:00 | |||
4 | 102 | Chris Lapierre | 63:14:00 | |||
5 | 103 | Noah Silverman | 64:35:00 |
Leave A Comment
You must be logged in to post a comment.