Here are the results for tonights event. Thank you to everyone that came out. Relatively safe night, one crash in the B finish but the group managed to avoid the rider that went down. Thanks to our resident ER Doc Guy Gansert for his help with this.
For Air Center Crit photos by Thomas Compton Click Here
A's | 33 Starters | ||
Place | Bib # | Name | |
1 | 131 | Melcher, Bubba | |
2 | 118 | Freed, Nate | |
3 | 120 | Schaffner, Nick | |
4 | 153 | Santenello, Pete | |
5 | 154 | Willits, Kevin | |
6 | 103 | Thomsen, Steve | |
7 | 155 | Herman, Micah | |
8 | 108 | Ley, Ryan | |
9 | 127 | Beltran, Michelle | |
10 | 123 | Davis, Matt | |
11 | 116 | Barkley, Jim | |
12 | 107 | Rosser, Peter | |
13 | 109 | Winters, Frank | |
14 | 148 | Morris, Pete | |
15 | 151 | Trujillo, Mark | |
16 | 124 | Hahn, Dustin | |
17 | 157 | Burton, Grant | |
18 | 119 | Maestre, Jake | |
19 | 128 | Buckley, Michael | |
20 | 150 | Dixson, Dan | |
21 | 135 | Roe, Patrick | |
22 | 117 | Herzman, James | |
23 | 106 | Walker, Jason | |
24 | 149 | Fairman, Scott | |
25 | 130 | Holdway, Jeremiah | |
26 | 114 | Boyle, Monte | |
27 | 145 | Sweet, Dustin | |
28 | 152 | Warren, Dan | |
29 | 112 | Jagmin, Radek | |
30 | 156 | Dixon, Kyle | |
31 | 111 | Ream, Matt | |
32 | 102 | Rennie, Josh | |
Primes | |||
Cash | |||
$20 | 102 | Rennie, Josh | |
$10 | 130 | Holdway, Jeremiah | |
$5 | 151 | Trujillo, Mark | |
Powerbar | 106 | Walker, Jason | |
Pizza | 111 | Ream, Matt | |
Cash | |||
$20 | 102 | Rennie, Josh | |
$10 | 148 | Morris, Pete | |
$5 | 120 | Schaffner, Nick | |
Powerbar | 114 | Boyle, Monte | |
Waldens | 131 | Melcher, Bubba | |
B's | 37 starters | ||
Place | Bib # | Name | |
1 | 368 | Larson, Michael | |
2 | 303 | Mayne, Jude | |
3 | 311 | Winzeler, Scott | |
4 | 344 | Brown, Dan | |
5 | 339 | Baxter, Ben | |
6 | 334 | Albrecht, John | |
7 | 301 | Alber, Michael | |
8 | 369 | Gonda, Doug | |
9 | 308 | Gansert, Guy | |
10 | 340 | Morehouse, Don | |
11 | 331 | Atlan, Jean-Michel | |
12 | 342 | Haltom, Douglas | |
13 | 363 | Sturgeon, Darron | |
14 | 362 | Day, Paul | |
15 | 367 | Huntington, Andrew | |
16 | 322 | Henry, Mark | |
17 | 329 | Miyashiro, Rick | |
18 | 324 | Buzzone, John | |
19 | 370 | Carlevato, Nick | |
20 | 121 | Lindsay, Paco | |
21 | 307 | Scott, Waters | |
22 | 330 | Fox, Bjorn | |
23 | 332 | Fox, Thomas | |
24 | 319 | Niday, Peter | |
25 | 304 | Pearson, Nate | |
26 | 345 | Martynaitis, Jouzas | |
27 | 333 | Rooker, Mike | |
28 | 360 | Wallace, Brian | |
29 | 343 | Carothers, Scott | |
30 | 361 | Bigford, William | |
31 | 318 | Bruemmer, Keegan | |
32 | 323 | Griffo, Jeff | |
33 | 366 | Griffo, Danielle | |
34 | 364 | Hinds, Denver | |
35 | 648 | Simanowski, Andreas | |
Primes | |||
Cash | |||
$15 | 345 | Martynaitis, Jouzas | |
$10 | 322 | Henry, Mark | |
$5 | 334 | Albrecht, John | |
Pizza | 303 | Mayne, Jude | |
Powerbar | 322 | Henry, Mark | |
Cash | |||
$15 | 334 | Albrecht, John | |
$10 | 360 | Wallace, Brian | |
$5 | 308 | Gansert, Guy | |
Powerbar | 345 | Martynaitis, Jouzas | |
C's | 19 Starters | ||
Place | Bib # | Name | |
1 | 659 | Brandt, Rob | |
2 | 626 | Liebherr, Robby | |
3 | 663 | Mooney, Mike | |
4 | 632 | Herman, Scott | |
5 | 618 | Bennett, Wayne | |
6 | 628 | Galeoto, Paige | |
7 | 619 | Fish, Dave | |
8 | 625 | Serr, Rhonda | |
9 | 636 | Morrissey, Pat | |
10 | 610 | Diseth, Alex | |
11 | 630 | Aguilera, Eric | |
12 | 658 | Robertson, Scott | |
13 | 606 | Schrupp, Maryann | |
14 | 651 | Soule, Harvey | |
15 | 660 | Iturriaga, Claudio | |
16 | 662 | Martynaitis, Vytautas | |
17 | 637 | Corkill, Donald | |
18 | 661 | Littenberg, Heidi | |
19 | 621 | Marks, Steven | |
Primes | |||
Powerbar | 626 | Liebherr, Robby | |
Cash | |||
$15 | 626 | Liebherr, Robby | |
$10 | 625 | Serr, Rhonda | |
$5 | 630 | Aguilera, Eric | |
Club Challenge Placings | |||
Top 4 AA or RW riders in each Category | |||
A's | |||
Place | |||
1 |
154 | Willits, Kevin | AA |
2 |
155 | Herman, Micah | AA |
3 |
108 | Ley, Ryan | RW |
4 |
116 | Barkley, Jim | RW |
B's | |||
Place | |||
1 |
368 | Larson, Michael | RW |
2 |
303 | Mayne, Jude | RW |
3 |
344 | Brown, Dan | RW |
4 |
301 | Alber, Michael | RW |
C's | |||
Place | |||
1 |
659 | Brandt, Rob | RW |
2 |
626 | Liebherr, Robby | RW |
3 |
663 | Mooney, Mike | AA |
4 |
632 | Herman, Scott | AA |
Leave A Comment
You must be logged in to post a comment.