A few things to ponder. If you have not yet signed up for membership with the Reno Wheelmen and intend to do so please do it online this week before Sunday. If you do not have a paypal account please bring your payment to the race and I will mark it as paid. Those accounts not yet paid as of the Criterium on 04/24/09 will be required to pay either the Membership Fee or the Registration Fee at the criterium or they will not be allowed to race. If you already entered your information and for some reason your paypal transaction did not go through bring your payment to the next race. The website does not allow you to access the payment page without going through entering the membership information yet. These are glitches that will be fixed in the next month or so. I will have a list of those members that are showing as unpaid at the next few events. If your name is incorrectly on that list please let me know so I can get it taken care of. I may need you to provide a copy of your payment receipt from paypal. Payment of the fees will start to be strictly enforced so those of you that did not pay your Registration Fee last night need to do so at the next event or become a Wheelmen Member. Next week is Cold Springs (hopefully it will be much nicer conditions). | ||||||
Here are the results from last nights event. | ||||||
Overall | ||||||
Place | Bib # | Name | Cat. | Total Elapsed Time | Mph | Gap |
1 | 102 | Rennie, Josh | A | 0:16:48 | 27.68 | 0:00:00 |
2 | 304 | Pearson, Nate | B | 0:18:15 | 25.48 | 0:01:27 |
3 | 107 | Rosser, Peter | A | 0:18:16 | 25.46 | 0:01:28 |
4 | 309 | Morris, Pete | B | 0:19:09 | 24.28 | 0:02:21 |
5 | 105 | Weber, Reid | A | 0:19:10 | 24.26 | 0:02:22 |
6 | 104 | Harrison, Bernie | A | 0:19:29 | 23.87 | 0:02:41 |
7 | 103 | Thomsen, Steve | A | 0:19:36 | 23.72 | 0:02:48 |
8 | 308 | Gansert, Guy | B | 0:19:38 | 23.68 | 0:02:50 |
9 | 305 | Prentice, Todd | B | 0:19:47 | 23.5 | 0:02:59 |
10 | 108 | Ley, Ryan | A | 0:20:10 | 23.06 | 0:03:22 |
11 | 609 | Thomton, Greg | C | 0:20:20 | 22.87 | 0:03:32 |
12 | 310 | Kempler, Paul | B | 0:20:34 | 22.61 | 0:03:46 |
13 | 610 | Diseth, Alex | C | 0:20:49 | 22.34 | 0:04:01 |
14 | 613 | Deming, Dean | C | 0:21:00 | 22.14 | 0:04:12 |
15 | 106 | Walker, Jason | A | 0:21:00 | 22.14 | 0:04:12 |
16 | 614 | Haley, Brian | C | 0:21:11 | 21.95 | 0:04:23 |
17 | 307 | Scott, Waters | B | 0:21:12 | 21.93 | 0:04:24 |
18 | 605 | Hart, Geoff | C | 0:21:50 | 21.3 | 0:05:02 |
19 | 612 | Sherrill, Ellen | C | 0:22:23 | 20.77 | 0:05:35 |
20 | 606 | Schrupp, Maryann | C | 0:23:22 | 19.9 | 0:06:34 |
21 | 611 | Curtis, Ken | C | 0:23:35 | 19.72 | 0:06:47 |
22 | 306 | Mansur, Matt | B | 0:24:56 | 18.65 | 0:08:08 |
23 | 604 | Kelly, Linda | C | 0:30:43 | 15.14 | 0:13:55 |
A's | ||||||
1 | 102 | Rennie, Josh | A | 0:16:48 | 27.68 | 0:00:00 |
2 | 107 | Rosser, Peter | A | 0:18:16 | 25.46 | 0:01:28 |
3 | 105 | Weber, Reid | A | 0:19:10 | 24.26 | 0:02:22 |
4 | 104 | Harrison, Bernie | A | 0:19:29 | 23.87 | 0:02:41 |
5 | 103 | Thomsen, Steve | A | 0:19:36 | 23.72 | 0:02:48 |
6 | 108 | Ley, Ryan | A | 0:20:10 | 23.06 | 0:03:22 |
7 | 106 | Walker, Jason | A | 0:21:00 | 22.14 | 0:04:12 |
B's | ||||||
1 | 304 | Pearson, Nate | B | 0:18:15 | 25.48 | 0:00:00 |
2 | 309 | Morris, Pete | B | 0:19:09 | 24.28 | 0:00:54 |
3 | 308 | Gansert, Guy | B | 0:19:38 | 23.68 | 0:01:23 |
4 | 305 | Prentice, Todd | B | 0:19:47 | 23.5 | 0:01:32 |
5 | 310 | Kempler, Paul | B | 0:20:34 | 22.61 | 0:02:19 |
6 | 307 | Scott, Waters | B | 0:21:12 | 21.93 | 0:02:57 |
7 | 306 | Mansur, Matt | B | 0:24:56 | 18.65 | 0:06:41 |
C's | ||||||
1 | 609 | Thomton, Greg | C | 0:20:20 | 22.87 | 0:00:00 |
2 | 610 | Diseth, Alex | C | 0:20:49 | 22.34 | 0:00:29 |
3 | 613 | Deming, Dean | C | 0:21:00 | 22.14 | 0:00:40 |
4 | 614 | Haley, Brian | C | 0:21:11 | 21.95 | 0:00:51 |
5 | 605 | Hart, Geoff | C | 0:21:50 | 21.3 | 0:01:30 |
6 | 612 | Sherrill, Ellen | C | 0:22:23 | 20.77 | 0:02:03 |
7 | 606 | Schrupp, Maryann | C | 0:23:22 | 19.9 | 0:03:02 |
8 | 611 | Curtis, Ken | C | 0:23:35 | 19.72 | 0:03:15 |
9 | 604 | Kelly, Linda | C | 0:30:43 | 15.14 | 0:10:23 |
Leave A Comment
You must be logged in to post a comment.