First off thank you to everyone that showed up on Tuesday. The turnout was great and I want to thank everyone for their patience during the registration. Future registration will go smoother, I promise. Thank you to Bill Cline and Justin Thomas for their help in getting the registration taken care of.
A few C riders purchased tickets yesterday but did not turn them in. Please remember that you need to turn in your ticket otherwise you won't be considered registered for the race. I will be contacting those individuals as the opportunity presents itself.
We have our first bonehead move of the season. B Rider Nate Pearson sprinted for the line on the next to the last lap instead of waiting for one more lap and then sat up as the group went by and he trailed in after the pack. It's all a learning experience.
Here are the results. I could not catch one B rider's number on the camera as it was positioned high on his back instead of on his side. Please remember proper number positioning is very important if you want your results.
A's | ||
Place | Bib # | Name |
1 | 131 | Melcher, Bubba |
2 | 102 | Rennie, Josh |
3 | 128 | Buckley, Michael |
4 | 118 | Freed, Nate |
5 | 110 | Betonte, Gregg |
6 | 125 | Tindal, Paul |
7 | 120 | Schaffner, Nick |
8 | 130 | Holdway, Jeremiah |
9 | 119 | Maestre, Jake |
10 | 101 | Timmerman, Chad |
11 | 116 | Barkley, Jim |
12 | 129 | Zellers, Norman |
13 | 114 | Boyle, Monte |
14 | 122 | Owens, William |
15 | 112 | Jagmin, Radek |
16 | 109 | Winters, Frank |
17 | 107 | Rosser, Peter |
18 | 106 | Walker, Jason |
19 | 113 | Snover, Conrad |
20 | 117 | Herzman, James |
21 | 124 | Hahn, Dustin |
22 | 123 | Davis, Matt |
23 | 103 | Thomsen, Steve |
24 | 126 | Jacques, Michael |
25 | 111 | Ream, Matt |
26 | 121 | Lindsay, Paco |
27 | 115 | Marshall, John |
28 | 108 | Ley, Ryan |
29 | 127 | Beltran, Michelle |
30 | 105 | Weber, Reid |
Points #1 | ||
1 | 131 | Melcher, Bubba |
2 | 128 | Buckley, Michael |
3 | 102 | Rennie, Josh |
4 | 118 | Freed, Nate |
Points #2 | ||
1 | 102 | Rennie, Josh |
2 | 131 | Melcher, Bubba |
3 | 128 | Buckley, Michael |
4 | 118 | Freed, Nate |
Cash Preme | ||
15 | 102 | Rennie, Josh |
10 | 120 | Schaffner, Nick |
5 | 113 | Snover, Conrad |
Cash Preme | ||
15 | 131 | Melcher, Bubba |
10 | 102 | Rennie, Josh |
5 | 128 | Buckley, Michael |
Cash Preme - Field | ||
15 | 130 | Holdway, Jeremiah |
10 | 101 | Timmerman, Chad |
5 | 115 | Marshall, John |
Powerbar Pack Preme | ||
1 | 107 | Rosser, Peter |
Powerbar Drink Preme | ||
1 | 131 | Melcher, Bubba |
Powerbar Pack Preme | ||
1 | 119 | Maestre, Jake |
B's | ||
Place | Bib # | Name |
1 | 338 | Dudley, CJ |
2 | 303 | Mayne, Jude |
3 | 314 | White, Matt |
4 | 316 | Hurley, John |
5 | 309 | Morris, Pete |
6 | 340 | Morehouse, Don |
7 | 334 | Albrecht, John |
8 | 311 | Winzeler, Scott |
9 | 313 | Buehler, Sean |
10 | 333 | Rooker, Mike |
11 | 335 | Leano, Edgar |
12 | 318 | Bruemmer, Keegan |
13 | 339 | Baxter, Ben |
14 | 324 | Buzzone, John |
15 | 344 | Brown, Dan |
16 | 325 | Placak, Rick |
17 | 331 | Atlan, Jean-Michel |
18 | 301 | Alber, Michael |
19 | 328 | Wolff, Robb |
20 | 330 | Fox, Bjorn |
21 | 337 | Moore, Doug |
22 | 308 | Gansert, Guy |
23 | 320 | Bryant, Dave |
24 | 323 | Griffo, Jeff |
25 | ? |
#N/A |
26 | 329 | Miyashiro, Rick |
27 | 330 | Fox, Bjorn |
28 | 343 | Carothers, Scott |
29 | 327 | Jackson, Garth |
30 | 317 | Sullivan, Tom |
31 | 322 | Henry, Mark |
32 | 305 | Prentice, Todd |
33 | 312 | Kizis, Alexander |
34 | 342 | Haltom, Douglas |
35 | 341 | Koch, Devin |
36 | 319 | Niday, Peter |
37 | 304 | Pearson, Nate |
38 | 335 | Leano, Edgar |
Points #1 | ||
1 | 304 | Pearson, Nate |
2 | 309 | Morris, Pete |
3 | 308 | Gansert, Guy |
4 | 312 | Kizis, Alexander |
Points #2 | ||
1 | 327 | Jackson, Garth |
2 | 304 | Pearson, Nate |
3 | 338 | Dudley, CJ |
4 | 332 | Fox, Thomas |
Cash Preme | ||
15 | 327 | Jackson, Garth |
10 | 309 | Morris, Pete |
5 | 338 | Dudley, CJ |
Powerbar Pack Preme | ||
1 | 341 | Koch, Devin |
Powerbar Drink Preme | ||
1 | 327 | Jackson, Garth |
Powerbar Pack Preme | ||
1 | 327 | Jackson, Garth |
C's | ||
Place | Bib # | Name |
1 | 610 | Diseth, Alex |
2 | 630 | Aguilera, Eric |
3 | 629 | Shanafield, Margaret |
4 | 616 | McCollough, Rod |
5 | 635 | Smitherman, Jim |
6 | 618 | Bennett, Wayne |
7 | 601 | Page, Darci |
8 | 617 | Bigford, Bill |
9 | 611 | Curtis, Ken |
10 | 625 | Serr, Rhonda |
11 | 626 | Liebherr, Robby |
12 | 628 | Galeoto, Paige |
13 | 636 | Morrissey, Pat |
14 | 632 | Herman, Scott |
15 | 606 | Schrupp, Maryann |
16 | 620 | Blackhall, Steve |
17 | 619 | Fish, Dave |
18 | 634 | Smith, Andy |
19 | 621 | Marks, Steven |
Points #1 | ||
1 | 610 | Diseth, Alex |
2 | 618 | Bennett, Wayne |
3 | 629 | Shanafield, Margaret |
4 | 623 | Downing, Mark |
Points #2 | ||
1 | 610 | Diseth, Alex |
2 | 629 | Shanafield, Margaret |
3 | 617 | Bigford, Bill |
4 | 618 | Bennett, Wayne |
Powerbar Pack Preme | ||
1 | 629 | Shanafield, Margaret |
Leave A Comment
You must be logged in to post a comment.