Geiger HCTT Results 05-04-10

You're here::Home/News/Geiger HCTT Results 05-04-10

Geiger HCTT Results 05-04-10

Photos by AlpenGlow Images

Overall            
Place Bib # Name Category Total Elapsed Time Mph Gap
1 136 Miller-Smith, Jesse A 30:08.31      15.33 00:00.00
2 132 Ferguson, Scot A 32:34.98      14.18 02:26.67
3 102 Rossi, Justin A 33:35.50      13.75 03:27.19
4 117 Timmerman, Chad A 34:15.88      13.48 04:07.57
5 121 Freed, Nate A 35:01.32      13.19 04:53.01
6 118 Walker, Jason A 35:05.15      13.17 04:56.84
7 134 Schaffner, Nick A 36:04.30      12.81 05:55.99
8 137 Marshall, John A 36:11.12      12.77 06:02.81
9 139 Ream, Matt A 36:15.06      12.74 06:06.75
10 101 Rennie, Josh A 36:22.73      12.70 06:14.42
11 330 McElroy, Jordan B 37:38.30      12.27 07:29.99
12 133 Leland, Scott A 37:38.90      12.27 07:30.59
13 131 Barkley, Jim A 38:59.94      11.85 08:51.63
14 138 Maalouf, Mel A 39:32.33      11.68 09:24.02
15 311 Rindy, Aaron B 39:33.58      11.68 09:25.27
16 321 Mayne, Jude B 39:54.88      11.57 09:46.57
17 635 Broch, Amber C 40:12.89      11.49 10:04.58
18 608 Leary, Matt C 40:26.93      11.42 10:18.62
19 135 Etchison, Ramsey A 40:55.94      11.29 10:47.63
20 316 Wallace, Brian B 40:57.27      11.28 10:48.96
21 649 Monforte, Amber C 41:00.16      11.27 10:51.85
22 323 Winters, Frank B 41:07.10      11.24 10:58.79
23 326 Ruana, Nick B 41:28.89      11.14 11:20.58
24 329 Pettingill, Jon B 41:34.37      11.11 11:26.06
25 105 Thomsen, Steve A 41:36.33      11.10 11:28.02
26 646 Winnicki, Joe C 41:48.93      11.05 11:40.62
27 633 DeRuise, Trevor C 41:55.06      11.02 11:46.75
28 315 Cashell, Patrick B 41:59.15      11.00 11:50.84
29 140 Ley, Ryan A 42:14.33      10.94 12:06.02
30 645 Maiss, Lance C 42:22.20      10.90 12:13.89
31 322 Jamison, Marian B 42:39.54      10.83 12:31.23
32 636 Calder, Kenny C 42:42.93      10.82 12:34.62
33 624 Canson, Manny C 43:13.85      10.69 13:05.54
34 328 Griffo, Jeff B 43:16.17      10.68 13:07.86
35 331 Korth, Aaron B 43:30.85      10.62 13:22.54
36 308 Leano, Edgar B 43:35.72      10.60 13:27.41
37 307 Olson, Gordon B 43:50.69      10.54 13:42.38
38 305 Hevers, Keith B 43:57.79      10.51 13:49.48
39 314 Henry, Mark B 44:42.35      10.33 14:34.04
40 615 Shanafield, Margaret C 44:48.94      10.31 14:40.63
41 639 Knight, Steve C 44:51.92      10.30 14:43.61
42 637 Vietti, Jackson C 45:00.17      10.27 14:51.86
43 640 Carter, Jerry C 45:26.72      10.17 15:18.41
44 327 White, Matt B 45:37.71      10.13 15:29.40
45 304 Herrick, Joe B 45:58.89      10.05 15:50.58
46 302 Haltom, Max B 46:03.68      10.03 15:55.37
47 620 Kovac, Adam C 46:06.69      10.02 15:58.38
48 306 Swall, Lane B 46:09.00      10.01 16:00.69
49 623 Serr, Rhonda C 46:44.41        9.88 16:36.10
50 647 Gonzalez, Luis C 46:57.25        9.84 16:48.94
51 619 Curtis, Ken C 47:11.23        9.79 17:02.92
52 604 Soule, Harvey C 47:30.96        9.72 17:22.65
53 325 Miyashiro, Rick B 48:03.78        9.61 17:55.47
54 612 Dugan, Daniel C 48:40.55        9.49 18:32.24
55 324 Buzzone, John B 49:28.35        9.34 19:20.04
56 644 Butler, Nick C 49:34.32        9.32 19:26.01
57 610 Bellisle, Martha C 50:40.78        9.12 20:32.47
58 634 McCollough, Rod C 50:45.75        9.10 20:37.44
59 643 Clausen, Danny C 51:30.02        8.97 21:21.71
60 641 Johnson, Andrea C 52:18.76        8.83 22:10.45
61 642 Johnson, Mark C 52:26.77        8.81 22:18.46
62 638 Lotsofsky, Steve C 52:39.33        8.77 22:31.02
63 609 Schrup, Maryann C 54:24.84        8.49 24:16.53
64 648 Bugajski, Kasia C 57:37.05        8.02 27:28.74
65 650 Curd, Brandon C 58:55.71        7.84 28:47.40
             
             
             
             
A's 16 Starters        
Place Bib # Name        
1 136 Miller-Smith, Jesse A 30:08.31      15.33 00:00.00
2 132 Ferguson, Scot A 32:34.98      14.18 02:26.67
3 102 Rossi, Justin A 33:35.50      13.75 03:27.19
4 117 Timmerman, Chad A 34:15.88      13.48 04:07.57
5 121 Freed, Nate A 35:01.32      13.19 04:53.01
6 118 Walker, Jason A 35:05.15      13.17 04:56.84
7 134 Schaffner, Nick A 36:04.30      12.81 05:55.99
8 137 Marshall, John A 36:11.12      12.77 06:02.81
9 139 Ream, Matt A 36:15.06      12.74 06:06.75
10 101 Rennie, Josh A 36:22.73      12.70 06:14.42
11 133 Leland, Scott A 37:38.90      12.27 07:30.59
12 131 Barkley, Jim A 38:59.94      11.85 08:51.63
13 138 Maalouf, Mel A 39:32.33      11.68 09:24.02
14 135 Etchison, Ramsey A 40:55.94      11.29 10:47.63
15 105 Thomsen, Steve A 41:36.33      11.10 11:28.02
16 140 Ley, Ryan A 42:14.33      10.94 12:06.02
             
             
             
B's 21 Starters        
Place Bib # Name        
1 330 McElroy, Jordan B 37:38.30      12.27 00:00.00
2 311 Rindy, Aaron B 39:33.58      11.68 01:55.28
3 321 Mayne, Jude B 39:54.88      11.57 02:16.58
4 316 Wallace, Brian B 40:57.27      11.28 03:18.97
5 323 Winters, Frank B 41:07.10      11.24 03:28.80
6 326 Ruana, Nick B 41:28.89      11.14 03:50.59
7 329 Pettingill, Jon B 41:34.37      11.11 03:56.07
8 315 Cashell, Patrick B 41:59.15      11.00 04:20.85
9 322 Jamison, Marian B 42:39.54      10.83 05:01.24
10 328 Griffo, Jeff B 43:16.17      10.68 05:37.87
11 331 Korth, Aaron B 43:30.85      10.62 05:52.55
12 308 Leano, Edgar B 43:35.72      10.60 05:57.42
13 307 Olson, Gordon B 43:50.69      10.54 06:12.39
14 305 Hevers, Keith B 43:57.79      10.51 06:19.49
15 314 Henry, Mark B 44:42.35      10.33 07:04.05
16 327 White, Matt B 45:37.71      10.13 07:59.41
17 304 Herrick, Joe B 45:58.89      10.05 08:20.59
18 302 Haltom, Max B 46:03.68      10.03 08:25.38
19 306 Swall, Lane B 46:09.00      10.01 08:30.70
20 325 Miyashiro, Rick B 48:03.78        9.61 10:25.48
21 324 Buzzone, John B 49:28.35        9.34 11:50.05
             
             
             
C's 28 Starters        
Place Bib # Name        
1 635 Broch, Amber C 40:12.89      11.49 10:04.58
2 608 Leary, Matt C 40:26.93      11.42 10:18.62
3 649 Monforte, Amber C 41:00.16      11.27 10:51.85
4 646 Winnicki, Joe C 41:48.93      11.05 11:40.62
5 633 DeRuise, Trevor C 41:55.06      11.02 11:46.75
6 645 Maiss, Lance C 42:22.20      10.90 12:13.89
7 636 Calder, Kenny C 42:42.93      10.82 12:34.62
8 624 Canson, Manny C 43:13.85      10.69 13:05.54
9 615 Shanafield, Margaret C 44:48.94      10.31 14:40.63
10 639 Knight, Steve C 44:51.92      10.30 14:43.61
11 637 Vietti, Jackson C 45:00.17      10.27 14:51.86
12 640 Carter, Jerry C 45:26.72      10.17 15:18.41
13 620 Kovac, Adam C 46:06.69      10.02 15:58.38
14 623 Serr, Rhonda C 46:44.41        9.88 16:36.10
15 647 Gonzalez, Luis C 46:57.25        9.84 16:48.94
16 619 Curtis, Ken C 47:11.23        9.79 17:02.92
17 604 Soule, Harvey C 47:30.96        9.72 17:22.65
18 612 Dugan, Daniel C 48:40.55        9.49 18:32.24
19 644 Butler, Nick C 49:34.32        9.32 19:26.01
20 610 Bellisle, Martha C 50:40.78        9.12 20:32.47
21 634 McCollough, Rod C 50:45.75        9.10 20:37.44
22 643 Clausen, Danny C 51:30.02        8.97 21:21.71
23 641 Johnson, Andrea C 52:18.76        8.83 22:10.45
24 642 Johnson, Mark C 52:26.77        8.81 22:18.46
25 638 Lotsofsky, Steve C 52:39.33        8.77 22:31.02
26 609 Schrup, Maryann C 54:24.84        8.49 24:16.53
27 648 Bugajski, Kasia C 57:37.05        8.02 27:28.74
28 650 Curd, Brandon C 58:55.71        7.84 28:47.40
By | 2017-04-20T07:53:51-07:00 May 5th, 2010|News|0 Comments

Leave A Comment