Here are the Boca Road Race Results. There was a crash in the C's on the way out. I think everyone was not too hurt as they all got up on their own and didn't leave in an ambulance. Please let me know how you are doing if you were involved. Special thanks go out to Amber Broch for helping with registration, collecting the cones and sign at the turn, and for ferrying the crash victims back to the registration area. Thanks also go to Jim Herzman for helping out with registration. I would also like to thank all the participants for their patience as I had locked my keys in my car yesterday afternoon and didn't realize it until I was leaving work to head out to the race. After a 45 minute delay waiting for AAA to show up to unlock my door I was on my way.
And the winners are
A's | ||
Place | Bib # | Name |
1 | 107 | Rosser, Peter |
2 | 172 | Taylor, Peter |
3 | 116 | Barkley, Jim |
4 | 147 | Ferguson, Scot |
5 | 182 | Reeder, Cale |
6 | 119 | Maestre, Jake |
7 | 179 | Byrom, Nate |
8 | 178 | Carroll, Chris |
9 | 118 | Freed, Nate |
10 | 106 | Walker, Jason |
11 | 130 | Holdway, Jeremiah |
12 | 114 | Boyle, Monte |
13 | 142 | Leland, Scott |
14 | 132 | Scott, Andrew |
15 | 133 | Ragains, Ben |
16 | 144 | Larsen, Matthew |
17 | 110 | Betonte, Gregg |
18 | 148 | Morris, Pete |
19 | 117 | Herzman, James |
20 | 143 | Dudley, CJ |
21 | 150 | Dixson, Dan |
22 | 120 | Schaffner, Nick |
23 | 123 | Davis, Matt |
24 | 157 | Burton, Grant |
25 | 180 | Sable, Art |
26 | 111 | Ream, Matt |
27 | 108 | Ley, Ryan |
28 | 173 | Satterfield, Ian |
DNF | 141 | Miller-Smith, Jesse |
KOM Points | ||
1 | 141 | Miller-Smith, Jesse |
2 | 147 | Ferguson, Scot |
3 | 182 | Reeder, Cale |
4 | 118 | Freed, Nate |
KOM Cash | ||
$15 | 141 | Miller-Smith, Jesse |
$10 | 147 | Ferguson, Scot |
$5 | 182 | Reeder, Cale |
B's | ||
Place | Bib # | Name |
1 | 406 | Rossi, Justin |
2 | 307 | Waters, Scott |
3 | 410 | Thibodeau, Chris |
4 | 360 | Wallace, Brian |
5 | 149 | Fairman, Scott |
6 | 304 | Pearson, Nate |
7 | 318 | Bruemmer, Keegan |
8 | 394 | McMurtry, Kevin |
9 | 398 | Durfee, Travis |
10 | 382 | Sachse, Eric |
11 | 377 | Nash, Marcus |
12 | 326 | Brasher, Jeffrey |
13 | 372 | Nash, Katerina |
14 | 396 | Wexler, Ryan |
15 | 393 | Kalis, Rick |
16 | 375 | Goldsmith, Dan |
17 | 395 | Tieslau, Adrian |
18 | 403 | Brandt, Rob |
19 | 411 | Swain, John |
20 | 412 | Belisle, Dennis |
21 | 328 | Wolff, Robb |
22 | 308 | Gansert, Guy |
23 | 417 | Ruana, Nick |
24 | 325 | Placak, Rick |
25 | 362 | Day, Paul |
26 | 409 | Kinder, Kurt |
27 | 416 | Rogers, Jim |
28 | 400 | Meier, Brian |
29 | 363 | Sturgeon, Darron |
30 | 385 | Liebherr, Robby |
31 | 415 | Hindemer, Terry |
32 | 693 | Hevers, Keith |
33 | 346 | Hillstrom, John |
34 | 418 | Korth, Aaron |
35 | 329 | Miyashiro, Rick |
36 | 414 | Taylor, Peter |
37 | 331 | Atlan, Jean-Michel |
KOM Points | ||
1 | 372 | Nash, Katerina |
2 | 406 | Rossi, Justin |
3 | 307 | Waters, Scott |
4 | 396 | Wexler, Ryan |
KOM Cash | ||
$15 | 372 | Nash, Katerina |
$10 | 406 | Rossi, Justin |
$5 | 307 | Waters, Scott |
C's | ||
Place | Bib # | Name |
1 | 652 | Potts, Charles |
2 | 675 | Trafton, Samuel |
3 | 713 | McElroy, Tom |
4 | 712 | McElroy, Jordan |
5 | 629 | Shanafield, Margaret |
6 | 610 | Diseth, Alex |
7 | 677 | Murphy, Darren |
8 | 706 | Peterson, Kyle |
9 | 388 | Olson, Gordon |
10 | 708 | Juba, John |
11 | 711 | Toulouse, Tyler |
12 | 628 | Galeoto, Paige |
13 | 710 | Siwajian, Fabien |
14 | 709 | Piercy, Joe |
15 | 707 | Rowe, Coby |
16 | 657 | Harris, Matt |
17 | 686 | Corthell, Dave |
18 | 625 | Serr, Rhonda |
19 | 645 | Bell, Steve |
20 | 605 | Hart, Geoff |
21 | 606 | Schrupp, Maryann |
22 | 648 | Simanowski, Andreas |
23 | 691 | Calder, Kenny |
24 | 690 | Morrissey, Pat |
25 | 638 | Acerson, Teresa |
26 | 682 | Silva, Melissa |
27 | 604 | Kelly, Linda |
DNF | 630 | Aguilera, Eric |
DNF | 656 | Hunsberger, Kurt |
DNF | 665 | Bellisle, Martha |
DNF | 680 | Donovan, Allie |
KOM Points | ||
1 | 675 | Trafton, Samuel |
2 | 713 | McElroy, Tom |
3 | 652 | Potts, Charles |
4 | 629 | Shanafield, Margaret |
KOM Cash | ||
$15 | 675 | Trafton, Samuel |
$10 | 713 | McElroy, Tom |
$5 | 652 | Potts, Charles |
KOM Cash - Women | ||
$15 | 629 | Shanafield, Margaret |
$10 | 628 | Galeoto, Paige |
$5 | 625 | Serr, Rhonda |
We were traveling about 25 mph up the road just before the first short climb when a guy near the front crossed wheels with another rider, and then bounced off the rider next to him and went down. The guy behind him fell, and I was right behind him. I was forced into the rocks and dirt on the right side of the road. In all, I think about four riders crashed. Several had road rash, and minor bike damage.
I ended up with several stitches in my elbow, but the greatest damage was to my bike. I had to replace the seat and seat post, and have a number of small repairs done. The total cost was about $250. Pretty pricey for a training race.
This was a ridiculous, unnecessary crash. Please be more careful.
Crash was definitely unnecessary and scary. My lining in my helmet is cracked in two and my body and bike are trashed. Crash wasn’t caused by crossed wheels, but rather someone trying to pass in center of two narrow pacelines. As a rider tried to shoot a gap, he or she hit me from behind (his/her arm or shoulder smacked my butt/lower back), knocking me off balance and then off. Painful, painful experience.