Thanks to all that braved the weather on Tuesday. We had to delay the start a short while until the wind and rain settled down but got things off to a good start. Thanks to Bill Cline and Claudio Iturriaga for your help with registration and the C event allowing me to race. Here are the results.
A's | ||
Place | Bib # | Name |
1 | 111 | Ream, Matt |
2 | 113 | Snover, Conrad |
3 | 123 | Davis, Matt |
4 | 153 | Santenello, Pete |
5 | 118 | Freed, Nate |
6 | 142 | Leland, Scott |
7 | 107 | Rosser, Peter |
8 | 120 | Schaffner, Nick |
9 | 165 | Maalouf, Mel |
10 | 119 | Maestre, Jake |
11 | 183 | Wenning, Scott |
12 | 175 | Koch, Devin |
13 | 145 | Sweet, Dustin |
14 | 148 | Morris, Pete |
15 | 108 | Ley, Ryan |
16 | 143 | Dudley, CJ |
17 | 117 | Herzman, James |
18 | 130 | Holdway, Jeremiah |
19 | 114 | Boyle, Monte |
20 | 124 | Hahn, Dustin |
21 | 185 | Chappell, Matt |
22 | 109 | Winters, Frank |
23 | 137 | Mandy, Gary |
24 | 155 | Herman, Micah |
25 | 103 | Thomsen, Steve |
26 | 184 | Henry, Mark |
27 | 101 | Timmerman, Chad |
28 | 144 | Larsen, Matthew |
29 | 102 | Rennie, Josh |
30 | 106 | Walker, Jason |
31 | 171 | Reynolds, Rick |
Preme | ||
$15 | 153 | Santenello, Pete |
$10 | 165 | Maalouf, Mel |
$5 | 119 | Maestre, Jake |
Points #1 | ||
1 | 102 | Rennie, Josh |
2 | 120 | Schaffner, Nick |
3 | 107 | Rosser, Peter |
4 | 108 | Ley, Ryan |
Coffee | 106 | Walker, Jason |
Coffee | 113 | Snover, Conrad |
Powerbar | 106 | Walker, Jason |
Powerbar | 124 | Hahn, Dustin |
Points #2 | ||
1 | 107 | Rosser, Peter |
2 | 118 | Freed, Nate |
3 | 120 | Schaffner, Nick |
4 | 113 | Snover, Conrad |
$15 | 165 | Maalouf, Mel |
$10 | 106 | Walker, Jason |
$5 | 102 | Rennie, Josh |
B's | ||
Place | Bib # | Name |
1 | 304 | Pearson, Nate |
2 | 328 | Wolf, Robb |
3 | 320 | Bryant, Dave |
4 | 327 | Jackson, Garth |
5 | 403 | Brandt, Rob |
6 | 363 | Sturgeon, Darron |
7 | 417 | Ruana, Nick |
8 | 308 | Gansert, Guy |
9 | 423 | McIlravy, Brendan |
10 | 310 | Kempler, Paul |
11 | 325 | Placak, Rick |
12 | 385 | Liebherr, Robby |
13 | 412 | Belisle, Dennis |
14 | 418 | Korth, Aaron |
15 | 705 | Degiovanni, Tanner |
16 | 402 | Marinello, Frank |
17 | 301 | Alber, Michael |
18 | 152 | Warren, Dan |
19 | 400 | Meier, Brian |
20 | 324 | Buzzone, John |
21 | 121 | Lindsay, Paco |
22 | 333 | Rooker, Mike |
23 | 420 | Soyars, Darrell |
24 | 329 | Miyashiro, Rick |
25 | 422 | Sowle, Nathan |
26 | 421 | Silverman, Noah |
27 | 307 | Waters, Scott |
Premes | ||
$20 | 417 | Ruana, Nick |
Points #1 | ||
1 | 325 | Placak, Rick |
2 | 304 | Pearson, Nate |
3 | 328 | Wolf, Robb |
4 | 385 | Liebherr, Robby |
Powerbar | 320 | Bryant, Dave |
Coffee | 363 | Sturgeon, Darron |
Points #2 | ||
1 | 328 | Wolf, Robb |
2 | 307 | Waters, Scott |
3 | 310 | Kempler, Paul |
4 | 385 | Liebherr, Robby |
$15 | 385 | Liebherr, Robby |
$10 | 423 | McIlravy, Brendan |
$5 | 421 | Silverman, Noah |
C's | ||
Place | Bib # | Name |
1 | 694 | Paul, Rich |
2 | 675 | Trafton, Samuel |
3 | 714 | Schnelker, Steve |
4 | 388 | Olson, Gordon |
5 | 610 | Diseth, Alex |
6 | 686 | Corthell, Dave |
7 | 657 | Harris, Matt |
8 | 715 | Sargent, Christipher |
9 | 623 | Downing, Mark |
10 | 717 | Simons, Mark |
11 | 629 | Shanafield, Margaret |
12 | 652 | Potts, Charles |
13 | 616 | McCollough, Rod |
14 | 632 | Herman, Scott |
15 | 630 | Aguilera, Eric |
16 | 625 | Serr, Rhonda |
17 | 701 | Cashell, Pat |
18 | 718 | Brust, Clay |
19 | 656 | Hunsberger, Kurt |
20 | 619 | Fish, Dave |
21 | 638 | Acerson, Teresa |
22 | 690 | Morrissey, Pat |
23 | 306 | Mansur, Matt |
23 | 716 | Bonano, Joe |
23 | 688 | Stremmel, Steve |
Premes | ||
Points #1 | ||
1 | 610 | Diseth, Alex |
2 | 718 | Brust, Clay |
3 | ||
4 | 652 | Potts, Charles |
Powerbar | 715 | Sargent, Christipher |
$15 | 694 | Paul, Rich |
$10 | 656 | Hunsberger, Kurt |
$5 | 421 | Silverman, Noah |
Points #2 | ||
1 | 694 | Paul, Rich |
2 | 675 | Trafton, Samuel |
3 | 418 | Korth, Aaron |
4 | 652 | Potts, Charles |
Leave A Comment
You must be logged in to post a comment.