For Air Center Crit photos by Thomas Compton Click Here
A's | ||
Place | Bib # | Name |
1 | 102 | Rennie, Josh |
2 | 166 | Pinkerton, Joseph |
3 | 131 | Melcher, Bubba |
4 | 165 | Maloof, Mel |
5 | 108 | Ley, Ryan |
6 | 123 | Davis, Matt |
7 | 118 | Freed, Nate |
8 | 112 | Jagmin, Radek |
9 | 109 | Winters, Frank |
10 | 145 | Sweet, Dustin |
11 | 103 | Thomsen, Steve |
12 | 150 | Dixson, Dan |
13 | 168 | Avery, Wayne |
14 | 167 | Quist, David |
15 | 164 | Gonda, Doug |
16 | 117 | Herzman, James |
17 | 148 | Morris, Pete |
18 | 322 | Henry, Mark |
19 | 334 | Albrecht, John |
20 | 158 | Medieros, Heath |
21 | 140 | Chappell, Matt |
22 | 147 | Ferguson, Scot |
DNF | 130 | Holdway, Jeremiah |
DNF | 157 | Burton, Grant |
DNF | 101 | Timmerman, Chad |
DNF | 143 | Dudley, CJ |
DNF | 106 | Walker, Jason |
Premes | ||
$30 | 117 | Herzman, James |
Waldens | 166 | Pinkerton, Joseph |
Points #1 | ||
1 | 102 | Rennie, Josh |
2 | 166 | Pinkerton, Joseph |
3 | 109 | Winters, Frank |
4 | 108 | Ley, Ryan |
$15 | 101 | Timmerman, Chad |
$10 | 102 | Rennie, Josh |
$5 | 166 | Pinkerton, Joseph |
Pizza | 131 | Melcher, Bubba |
Points #2 | ||
1 | 102 | Rennie, Josh |
2 | 166 | Pinkerton, Joseph |
3 | 165 | Maloof, Mel |
4 | 103 | Thomsen, Steve |
$15 | 131 | Melcher, Bubba |
$10 | 168 | Avery, Wayne |
$5 | 109 | Winters, Frank |
$15 | 165 | Maloof, Mel |
$10 | 148 | Morris, Pete |
$5 | 167 | Quist, David |
B's | ||
Place | Bib # | Name |
1 | 341 | Koch, Devin |
2 | 312 | Kizis, Alexander |
3 | 152 | Warren, Dan |
4 | 307 | Waters, Scott |
5 | 360 | Wallace, Brian |
6 | 318 | Bruemmer, Keegan |
7 | 308 | Gansert, Guy |
8 | 359 | Cooke, Steve |
9 | 320 | Bryant, Dave |
10 | 327 | Jackson, Garth |
11 | 373 | Ariza, John |
12 | 362 | Day, Paul |
13 | 343 | Carothers, Scott |
14 | 363 | Sturgeon, Darron |
15 | 329 | Miyashiro, Rick |
16 | 383 | King, Alan |
17 | 361 | Bigford, William |
18 | 121 | Lindsay, Paco |
19 | 342 | Haltom, Douglas |
20 | 325 | Placak, Rick |
21 | 310 | Kempler, Paul |
22 | 301 | Alber, Michael |
23 | 319 | Niday, Peter |
24 | 344 | Brown, Dan |
25 | 306 | Mansur, Matt |
Premes | ||
$15 | 312 | Kizis, Alexander |
$10 | 310 | Kempler, Paul |
$5 | 327 | Jackson, Garth |
Waldens | 152 | Warren, Dan |
Points #1 | ||
1 | 325 | Placak, Rick |
2 | 360 | Wallace, Brian |
3 | 307 | Waters, Scott |
4 | 342 | Haltom, Douglas |
Pizza | 341 | Koch, Devin |
Points #2 | ||
1 | 312 | Kizis, Alexander |
2 | 325 | Placak, Rick |
3 | 360 | Wallace, Brian |
4 | 344 | Brown, Dan |
C's | ||
Place | Bib # | Name |
1 | 659 | Brandt, Rob |
2 | 675 | Trafton, Samuel |
3 | 603 | Pettengill, Jon |
4 | 610 | Diseth, Alex |
5 | 626 | Liebherr, Robby |
6 | 630 | Aguilera, Eric |
7 | 629 | Shanafield, Margaret |
8 | 625 | Serr, Rhonda |
9 | 632 | Herman, Scott |
10 | 616 | McCollough, Rod |
11 | 628 | Galeoto, Paige |
12 | 621 | Marks, Steven |
13 | 660 | Iturriaga, Claudio |
14 | ? |
#N/A |
15 | 657 | Harris, Matt |
16 | 618 | Bennett, Wayne |
17 | 606 | Schrupp, Maryann |
18 | 650 | Anderson, Christine |
19 | 605 | Hart, Geoff |
20 | 677 | Murphy, Darren |
21 | 637 | Corkill, Donald |
Premes | ||
Waldens | 605 | Hart, Geoff |
Points #1 | ||
1 | 675 | Trafton, Samuel |
2 | 626 | Liebherr, Robby |
3 | 610 | Diseth, Alex |
4 | 628 | Galeoto, Paige |
$15 | 675 | Trafton, Samuel |
$10 | 603 | Pettengill, Jon |
$5 | 610 | Diseth, Alex |
Points # | ||
1 | 605 | Hart, Geoff |
2 | 675 | Trafton, Samuel |
3 | 610 | Diseth, Alex |
4 | 626 | Liebherr, Robby |
Leave A Comment
You must be logged in to post a comment.