June 2 Cold Springs 14 Mile TT Results

You're here::Home/Uncategorized/June 2 Cold Springs 14 Mile TT Results

June 2 Cold Springs 14 Mile TT Results

Something I forgot to mention last night.

Conditions must have been much better than I thought.  Even with the slightly longer course 3 people broke the old course record of 29:45 (Rick Van den Akker) last night.  The new course record is now 29:13 set by Josh Rennie.  Michael Buckley (29:19) and Chad Timmerman (29:40) also posted times faster than the old course record.  Great job guys.

What an evening.  The roads dried up just prior to the start and the conditions stayed nearly perfect until a storm cell came through when the last couple of riders were finishing and dumped a little rain on us.  The temperature was nice and cool and the winds were pretty mile.  We had some good times tonight.  Many thanks go to John Marshall for his course marshal duties tonight at the North overpass.  Please feel free to give Scott Caruthers crap about not being able to figure out how to get his rear wheel in place.
             
The race next week is a club challenge event being held by Alta Alpina.  Please check their website for details.  There will be no Tuesday night race next week.  Watch for details about our next race in two weeks, I will be sending out an email in the next day or so.
             
Overall          
Placing Bib # Name Cat Total Mph Gap
1 102 Rennie, Josh A 0:29:13 28.75 0:00:00
2 128 Buckley, Michael A 0:29:19 28.65 0:00:06
3 101 Timmerman, Chad A 0:29:40 28.31 0:00:27
4 163 Angerman, Jeff A 0:30:00 28 0:00:47
5 110 Betonte, Gregg A 0:30:53 27.2 0:01:40
6 118 Freed, Nate A 0:31:16 26.87 0:02:03
7 150 Dixson, Dan A 0:32:38 25.74 0:03:25
8 162 Reid, Tony A 0:33:07 25.36 0:03:54
9 111 Ream, Matt A 0:33:10 25.33 0:03:57
10 304 Pearson, Nate B 0:33:17 25.24 0:04:04
11 148 Morris, Pete A 0:33:48 24.85 0:04:35
12 308 Gansert, Guy B 0:34:09 24.6 0:04:56
13 104 Harrison, Bernie A 0:34:15 24.53 0:05:02
14 103 Thomsen, Steve A 0:34:36 24.28 0:05:23
15 105 Weber, Reid A 0:35:49 23.45 0:06:36
16 330 Fox, Bjorn B 0:36:04 23.29 0:06:51
17 343 Carothers, Scott B 0:36:12 23.2 0:06:59
18 619 Fish, Dave C 0:37:19 22.51 0:08:06
19 610 Diseth, Alex C 0:37:50 22.2 0:08:37
20 307 Waters, Scott B 0:38:02 22.09 0:08:49
21 379 Shanafield, Margaret B 0:38:30 21.82 0:09:17
22 636 Morrissey, Pat C 0:38:47 21.66 0:09:34
23 657 Harris, Matt C 0:38:59 21.55 0:09:46
24 606 Schrupp, Maryann C 0:39:14 21.41 0:10:01
25 673 McCutcheon, Jeff C 0:39:29 21.27 0:10:16
26 659 Brandt, Rob C 0:40:03 20.97 0:10:50
27 625 Serr, Rhonda C 0:40:57 20.51 0:11:44
28 306 Mansur, Matt B 0:41:59 20.01 0:12:46
29 674 McCutcheon, Bridget C 0:45:40 18.39 0:16:27
30 604 Kelly, Linda C 0:50:56 16.49 0:21:43
             
A's            
Placing Bib # Name Cat Total Mph Gap
1 102 Rennie, Josh A 0:29:13 28.75 0:00:00
2 128 Buckley, Michael A 0:29:19 28.65 0:00:06
3 101 Timmerman, Chad A 0:29:40 28.31 0:00:27
4 163 Angerman, Jeff A 0:30:00 28 0:00:47
5 110 Betonte, Gregg A 0:30:53 27.2 0:01:40
6 118 Freed, Nate A 0:31:16 26.87 0:02:03
7 150 Dixson, Dan A 0:32:38 25.74 0:03:25
8 162 Reid, Tony A 0:33:07 25.36 0:03:54
9 111 Ream, Matt A 0:33:10 25.33 0:03:57
10 148 Morris, Pete A 0:33:48 24.85 0:04:35
11 104 Harrison, Bernie A 0:34:15 24.53 0:05:02
12 103 Thomsen, Steve A 0:34:36 24.28 0:05:23
13 105 Weber, Reid A 0:35:49 23.45 0:06:36
             
B's            
Placing Bib # Name Cat Total Mph Gap
1 304 Pearson, Nate B 0:33:17 25.24 0:00:00
2 308 Gansert, Guy B 0:34:09 24.6 0:00:52
3 330 Fox, Bjorn B 0:36:04 23.29 0:02:47
4 343 Carothers, Scott B 0:36:12 23.2 0:02:55
5 307 Waters, Scott B 0:38:02 22.09 0:04:45
6 379 Shanafield, Margaret B 0:38:30 21.82 0:05:13
7 306 Mansur, Matt B 0:41:59 20.01 0:08:42
             
C's            
Placing Bib # Name Cat Total Mph Gap
1 619 Fish, Dave C 0:37:19 22.51 0:00:00
2 610 Diseth, Alex C 0:37:50 22.2 0:00:31
3 636 Morrissey, Pat C 0:38:47 21.66 0:01:28
4 657 Harris, Matt C 0:38:59 21.55 0:01:40
5 606 Schrupp, Maryann C 0:39:14 21.41 0:01:55
6 673 McCutcheon, Jeff C 0:39:29 21.27 0:02:10
7 659 Brandt, Rob C 0:40:03 20.97 0:02:44
8 625 Serr, Rhonda C 0:40:57 20.51 0:03:38
9 674 McCutcheon, Bridget C 0:45:40 18.39 0:08:21
10 604 Kelly, Linda C 0:50:56 16.49 0:13:37
By | 2017-04-20T07:58:02-07:00 June 26th, 2009|Uncategorized|0 Comments

Leave A Comment