Apparently I am going to have to take some real time at the next event re-expaining the center line rule. From what little I saw and what I heard was that there was a large number of violations including one rider that did the entire finishing sprint in the opposing lane during the B sprint. I also had several riders that crossed over the cones on the corner to Stampede. If I have to I will have a vehicle follow the group at the next event and DQ anyone that crosses the line.
As a recap, you will be DQ'd if you cross the centerline into the opposing lane for any reason other than to avoid colliding with another rider. If that happens then you should immediately try to get back in the correct lane and you should at no time advance any places (of course if the rider you are avoiding colliding with is at a stop or slowing that can't be avoided). Crossing the line to pass slower riders is not allowed. Overcooking the corner on the stampede turn is unnecessary and you are endangering yourself and others by doing it. Take the corner slow, you won't lose the race on that corner. If I have repeat offenders I will suspend you from participating in our events if need be in order to get the message out. I don't like being a dick about this but it is about safety first, if you are not going to ride safely then you are not going to ride at all.
Here are the results. See you next week.
Rich
A's | ||
Place | Bib # | Name |
1 | 118 | Freed, Nate |
2 | 102 | Rennie, Josh |
3 | 145 | Sweet, Dustin |
4 | 132 | Scott, Andrew |
5 | 141 | Miller-Smith, Jesse |
6 | 170 | McGovern, Chris |
7 | 130 | Holdway, Jeremiah |
8 | 112 | Jagmin, Radek |
9 | 148 | Morris, Pete |
10 | 117 | Herzman, James |
11 | 113 | Snover, Conrad |
12 | 169 | Hensley, Todd |
13 | 133 | Ragains, Ben |
14 | 107 | Rosser, Peter |
15 | 120 | Schaffner, Nick |
16 | 172 | Taylor, Peter |
17 | 171 | Reynolds, Rick |
18 | 149 | Fairman, Scott |
19 | 115 | Marshall, John |
20 | 143 | Dudley, CJ |
21 | 123 | Davis, Matt |
KOM Cash | ||
15 | 141 | Miller-Smith, Jesse |
10 | 102 | Rennie, Josh |
5 | 130 | Holdway, Jeremiah |
B's | ||
Place | Bib # | Name |
1 | 341 | Koch, Devin |
2 | 349 | Hudson, Bill |
3 | 385 | Liebherr, Robby |
4 | 393 | Kalis, Rick |
5 | 395 | Tieslau, Adrian |
6 | 369 | Gonda, Doug |
7 | 375 | Goldsmith, Dan |
8 | 325 | Placak, Rick |
9 | 307 | Waters, Scott |
10 | 318 | Bruemmer, Keegan |
11 | 387 | Nadell, Mark |
12 | 333 | Rooker, Mike |
13 | 396 | Wexler, Ryan |
14 | 308 | Gansert, Guy |
15 | 121 | Lindsay, Paco |
16 | 397 | Beekler, Zack |
17 | 386 | Lefrancois, Mike |
18 | 364 | Hinds, Denver |
19 | 391 | Waichler, Scott |
20 | 329 | Miyashiro, Rick |
21 | 362 | Day, Paul |
22 | 303 | Mayne, Jude |
23 | 392 | Griffo, Chris |
24 | 319 | Niday, Peter |
25 | 390 | Lindberg, Craig |
26 | 374 | Campbell, Troy |
27 | 363 | Sturgeon, Darron |
27 | 310 | Kempler, Paul |
29 | 301 | Alber, Michael |
30 | 654 | Peddie, Chris |
31 | 356 | Diseth, Alex |
32 | 366 | Griffo, Danielle |
33 | 389 | Heiberger, Jerome |
34 | 365 | Hinds, Dustin |
DQ | 384 | Potts, Charles |
KOM Cash | ||
15 | 392 | Griffo, Chris |
10 | 393 | Kalis, Rick |
5 | 349 | Hudson, Bill |
C's | ||
Place | Bib # | Name |
1 | 344 | Brown, Dan |
2 | 681 | Thrasher, Carey |
3 | 644 | Milikien, Ben |
4 | 628 | Galeoto, Paige |
5 | 680 | Donovan, Allie |
6 | 678 | Hinge, Greg |
7 | 625 | Serr, Rhonda |
8 | 642 | Rodarte, Mike |
9 | 679 | Hinge, Lee |
10 | 683 | Eatinger, Justin |
11 | 659 | Brandt, Rob |
12 | 331 | Atlan, Jean-Michel |
13 | 630 | Aguilera, Eric |
14 | 684 | Burley, Dana |
15 | 637 | Corkill, Donald |
16 | 665 | Bellisle, Martha |
17 | 648 | Simanowski, Andreas |
18 | 645 | Bell, Steve |
19 | 659 | Brandt, Rob |
20 | 686 | Corthell, Dave |
21 | 687 | Mineiro, Joe |
22 | 685 | Hammond, Steve |
23 | 677 | Murphy, Darren |
24 | 636 | Morrissey, Pat |
25 | 682 | Silva, Melissa |
26 | 388 | Olson, Gordon |
27 | 604 | Kelly, Linda |
KOM Cash | ||
15 | 644 | Milikien, Ben |
10 | 683 | Eatinger, Justin |
5 | 630 | Aguilera, Eric |
KOM Cash - Women | ||
10 | 680 | Donovan, Allie |
Leave A Comment
You must be logged in to post a comment.