March 29 Cold Springs Time Trial Results

You're here::Home/Uncategorized/March 29 Cold Springs Time Trial Results

March 29 Cold Springs Time Trial Results

It was cold and windy yesterday which did not make for ideal conditions out at Cold Springs.  To make matters even more fun someone was kind enough to take the time to stir up a nice dust storm out on the dry lake bed.  The start of the course was nicely inundated with dust.
             
16 people braved the conditions.  Thank you all for coming out.  Here are the results.
             
The next event is going to be the Franktown TT on Tuesday April 7th.  See you there.
             
Overall          
Place Bib # Name Cat. Total Elapsed Time Mph Gap
1 102 Rennie, Josh A 0:15:59 26.28 0:00:00
2 304 Pearson, Nate B 0:17:08 24.51 0:01:09
3 105 Weber, Reid A 0:18:00 23.33 0:02:01
4 302 Drake, Eliot B 0:18:27 22.76 0:02:28
5 103 Thomsen, Steve A 0:18:47 22.36 0:02:48
6 104 Harrison, Bernie A 0:18:53 22.24 0:02:54
7 303 Mayne, Jude B 0:19:03 22.05 0:03:04
8 603 Pettengil, Jon C 0:19:28 21.58 0:03:29
9 609 Thomton, Greg C 0:20:45 20.24 0:04:46
10 605 Hart, Geoff C 0:21:29 19.55 0:05:30
11 610 Diseth, Alex C 0:21:44 19.33 0:05:45
12 606 Schrupp, Maryann C 0:22:49 18.41 0:06:50
13 607 Murphy, Ethel C 0:23:35 17.81 0:07:36
14 602 Frayer, Jenny C 0:23:58 17.52 0:07:59
15 608 Hataway, Daryl C 0:25:53 16.23 0:09:54
16 604 Kelly, Linda C 0:34:00 12.35 0:18:01
             
             
A's            
Place First Last Bib # Total Elapsed Time Mph Gap
1 102 Rennie, Josh A 0:15:59 26.28 0:00:00
2 105 Weber, Reid A 0:18:00 23.33 0:02:01
3 103 Thomsen, Steve A 0:18:47 22.36 0:02:48
4 104 Harrison, Bernie A 0:18:53 22.24 0:02:54
             
B's            
Place First Last Bib # Total Elapsed Time Mph Gap
1 304 Pearson, Nate B 0:17:08 24.51 0:00:00
2 302 Drake, Eliot B 0:18:27 22.76 0:01:19
3 303 Mayne, Jude B 0:19:03 22.05 0:01:55
             
C's            
Place First Last Bib # Total Elapsed Time Mph Gap
1 603 Pettengil, Jon C 0:19:28 21.58 0:00:00
2 609 Thomton, Greg C 0:20:45 20.24 0:01:17
3 605 Hart, Geoff C 0:21:29 19.55 0:02:01
4 610 Diseth, Alex C 0:21:44 19.33 0:02:16
5 606 Schrupp, Maryann C 0:22:49 18.41 0:03:21
6 607 Murphy, Ethel C 0:23:35 17.81 0:04:07
7 602 Frayer, Jenny C 0:23:58 17.52 0:04:30
8 608 Hataway, Daryl C 0:25:53 16.23 0:06:25
9 604 Kelly, Linda C 0:34:00 12.35 0:14:32
By | 2017-04-20T07:58:02-07:00 June 26th, 2009|Uncategorized|0 Comments

Leave A Comment