Men's A's | l | |||
Place | # | Name | ||
1 | 114 | Cameron Falconner | 58.04 | |
2 | 103 | Noah Silverman | 58.5 | |
3 | 115 | Monte Boyle | 59.09 | |
4 | 120 | Kyle Dixon | 59.53 | |
5 | 108 | Matty Larsen | 101.26 | |
117 | John Albrecht | 1lap down | ||
122 | Ben Ragins | 100.55 | ||
Men's A's Masters 35+ | ||||
1 | 118 | Mel Maalouf | 101.43 | |
2 | 116 | Mark Hemry | 101.47 | |
3 | 123 | Thomas Fox | 104.19 | |
4 | 123 | Paul Tindal | 1lap down | |
5 | 119 | Paul Gossi | 1lap down | |
Woman's A's | ||||
1 | 171 | Kate Blake | 48.04 | |
2 | 503 | Margaret Shanafield | ||
3 | 165 | Paige Galeoto | ||
4 | 186 | Megan Murray | ||
5 | 168 | Jenny Frayer | ||
Men's B's | ||||
1 | 167 | Joe Martynaitis | 43.38 | |
2 | 185 | Spencer Erickson | 43.56 | |
3 | 178 | Ryan Green ?? | 44.03 | |
4 | 174 | Wayne Smith | 45.02 | |
5 | 164 | Kent Wallace | 45.16 | |
6 | 170 | Ryan Icanberry | 45.46 | |
7 | 162 | Tanner Degiovanni | 46.08 | |
8 | 166 | John Collins | 46.1 | |
9 | 182 | Nick Ruana | 46.3 | |
10 | 181 | Erik Marejo | 46.31 | |
11 | 175 | Marshall Liddle | 46.43 | |
12 | 169 | Stephen Berg | 47.21 | |
13 | 172 | Matt Jakaitis | 47.28 | |
14 | 173 | Johhny Daggett | 47.39 | |
15 | 206 | Brian Sparks | 1lap down | |
Men's B's Masters 35+ | ||||
1 | 180 | Wayne Mackey | 42.28 | |
2 | 184 | Paul Miers | 44.27 | |
3 | 212 | Scott Carothers | 44.43 | |
4 | 183 | Brent Hart | 45.29 | |
5 | 177 | Mike Henry | 47.36 | |
6 | 163 | Martin Legarza | 47.43 | |
7 | 161 | Lyle Freeman | 1lap down | |
8 | 176 | Jeff Griffo | 1lap down | |
9 | 179 | Brice Shoolroy | 1lap down | |
Open Single Speed | ||||
1 | 402 | Shawn O'Meara | DNF | |
Women's B's | ||||
1 | 221 | Penny Collins | 36.11 | |
Men's C's | ||||
1 | 223 | Guy Gansert | 32.18 | |
2 | 217 | Ben Milliken | 32.4 | |
3 | 218 | Jacob Capra | 38.4 | |
4 | 220 | Joey Capra | 38.4 | |
5 | 219 | Johhny Capra | 1lap down | |
Junios | ||||
1 | 222 | Hank Gansert | 37.58 |
Leave A Comment
You must be logged in to post a comment.