Sierra Nevada Hill Climb TT Series #2 | |||||||||
Mt. Rose Backside | |||||||||
27-Jun-10 | |||||||||
Conditions: | Calm, temperate -- perfect! | ||||||||
Mileage: | 8.05 | Race Weight: 6 | |||||||
Overall | |||||||||
Place | First Name | Last Name | License # | Team | Bib # | Category | Elapsed Time | Gap | |
1 | Jesse | Miller-Smith | 283869 | Cyclepaths/Wild Cherries | 316 | OM | 37:17.1 | 00:00.0 | |
2 | Paul | Mach | 238694 | Bissell Pro Cycling | 319 | OM | 37:28.4 | 00:11.3 | |
3 | Dustin | Hahn | 280149 | Godspeed | 308 | OM | 37:56.5 | 00:39.3 | |
4 | Scot | Ferguson | 195008 | Kinetics/GBI | 330 | OM | 39:19.6 | 02:02.5 | |
5 | Carl | Nielson | 220548 | Wells Fargo Racing | 322 | MM | 40:19.5 | 03:02.3 | |
6 | Dustin | Sweet | 34787 | Team Easty | 328 | OM | 41:03.9 | 03:46.8 | |
7 | Elliot | Drake | One Day | 325 | OM | 41:12.0 | 03:54.9 | ||
8 | Matt | Balzer | 157408 | Riptide Multisports | 301 | OM | 41:16.9 | 03:59.8 | |
9 | Garth | Jackson | 247512 | Alta Alpina | 312 | OM | 42:13.9 | 04:56.8 | |
10 | John | Ornstill | 71802 | VOS | 315 | MM | 42:34.3 | 05:17.1 | |
11 | Scott | Vaughn | 132857 | 313 | MM | 43:51.1 | 06:34.0 | ||
12 | Jeffrey | Merrifield | 301580 | 303 | MM | 44:07.0 | 06:49.8 | ||
13 | Eric | Ziegler | One Day | 304 | OM | 44:13.4 | 06:56.3 | ||
14 | Jordan | McElroy | 296295 | Truckee Bike Team | 311 | JM | 45:05.1 | 07:48.0 | |
15 | Jeff | Stein | 295435 | Victory Velo | 314 | JM | 45:11.3 | 07:54.2 | |
16 | Bob | Beretta | 304950 | Alta Alpina | 332 | MM | 45:29.8 | 08:12.7 | |
17 | Ben | Ragains | 211387 | Cyclepaths/Wild Cherries | 331 | OM | 45:41.8 | 08:24.7 | |
18 | Zachary | Dayton | One Day | 336 | JM | 46:11.1 | 08:53.9 | ||
19 | Anthony | Segarra | One Day | 321 | OM | 48:21.9 | 11:04.8 | ||
20 | Marian | Jamison | 230034 | Touchstone Climbing | 307 | OW | 49:49.5 | 12:32.4 | |
21 | Ellen | Sherrill | 299535 | Davis Bike Club | 334 | OW | 49:50.5 | 12:33.4 | |
22 | Patrick | Cashell | 305317 | 309 | MM | 50:05.2 | 12:48.0 | ||
23 | Jeff | Gall | 316222 | Reno Wheelmen | 318 | MM | 50:05.2 | 12:48.0 | |
24 | Chris | Dugan | 303544 | 310 | OM | 50:19.1 | 13:01.9 | ||
25 | Jason | Walenta | One Day | 335 | MM | 50:26.1 | 13:09.0 | ||
26 | Laura | Lindgren | 61843 | Reno Wheelmen | 306 | MW | 50:47.4 | 13:30.2 | |
27 | Mike | Dayton | One Day | 337 | MM | 51:53.9 | 14:36.8 | ||
28 | Jeff | Griffo | 180137 | Truckee Bike Team | 317 | MM | 52:38.0 | 15:20.9 | |
29 | Stacy | Mellum | One Day | 320 | MM | 52:49.8 | 15:32.6 | ||
30 | Michael | O'Mara | 294067 | 302 | OM | 53:41.8 | 16:24.7 | ||
31 | Kristina | Zack | 304947 | Davis Bike Club | 333 | MW | 53:58.7 | 16:41.6 | |
32 | Daniel | Dugan | 311410 | NevadaStrong | 305 | MM | 54:13.8 | 16:56.7 | |
33 | Kenny | Calder | 291485 | Reno Wheelmen | 329 | JM | 54:49.6 | 17:32.5 | |
34 | Richard | Spadone | One Day | 324 | MM | 57:01.7 | 19:44.5 | ||
35 | Ann | Eatinger | One Day | 323 | MW | 58:03.4 | 20:46.3 | ||
36 | Katherine | Washington | One Day | 326 | OW | 02:38.1 | 25:21.0 | ||
37 | Steve | Lotsofsky | One Day | 327 | MM | 03:16.7 | 25:59.5 | ||
Open Men | |||||||||
1 | Jesse | Miller-Smith | 283869 | Cyclepaths/Wild Cherries | 316 | OM | 37:17.1 | 00:00.0 | |
2 | Paul | Mach | 238694 | Bissell Pro Cycling | 319 | OM | 37:28.4 | 00:11.3 | |
3 | Dustin | Hahn | 280149 | Godspeed | 308 | OM | 37:56.5 | 00:39.3 | |
4 | Scot | Ferguson | 195008 | Kinetics/GBI | 330 | OM | 39:19.6 | 02:02.5 | |
5 | Dustin | Sweet | 34787 | Team Easty | 328 | OM | 41:03.9 | 03:46.8 | |
6 | Elliot | Drake | One Day | 325 | OM | 41:12.0 | 03:54.9 | ||
7 | Matt | Balzer | 157408 | Riptide Multisports | 301 | OM | 41:16.9 | 03:59.8 | |
8 | Garth | Jackson | 247512 | Alta Alpina | 312 | OM | 42:13.9 | 04:56.8 | |
9 | Eric | Ziegler | One Day | 304 | OM | 44:13.4 | 06:56.3 | ||
10 | Ben | Ragains | 211387 | Cyclepaths/Wild Cherries | 331 | OM | 45:41.8 | 08:24.7 | |
11 | Anthony | Segarra | One Day | 321 | OM | 48:21.9 | 11:04.8 | ||
12 | Chris | Dugan | 303544 | 310 | OM | 50:19.1 | 13:01.9 | ||
13 | Michael | O'Mara | 294067 | 302 | OM | 53:41.8 | 16:24.7 | ||
Masters Men | |||||||||
1 | Carl | Nielson | 220548 | Wells Fargo Racing | 322 | MM | 40:19.5 | 00:00.0 | |
2 | John | Ornstill | 71802 | VOS | 315 | MM | 42:34.3 | 02:14.8 | |
3 | Scott | Vaughn | 132857 | 313 | MM | 43:51.1 | 03:31.6 | ||
4 | Jeffrey | Merrifield | 301580 | 303 | MM | 44:07.0 | 03:47.5 | ||
5 | Bob | Beretta | 304950 | Alta Alpina | 332 | MM | 45:29.8 | 05:10.3 | |
6 | Patrick | Cashell | 305317 | 309 | MM | 50:05.2 | 09:45.7 | ||
7 | Jeff | Gall | 316222 | Reno Wheelmen | 318 | MM | 50:05.2 | 09:45.7 | |
8 | Jason | Walenta | One Day | 335 | MM | 50:26.1 | 10:06.7 | ||
9 | Mike | Dayton | One Day | 337 | MM | 51:53.9 | 11:34.5 | ||
10 | Jeff | Griffo | 180137 | Truckee Bike Team | 317 | MM | 52:38.0 | 12:18.5 | |
11 | Stacy | Mellum | One Day | 320 | MM | 52:49.8 | 12:30.3 | ||
12 | Daniel | Dugan | 311410 | NevadaStrong | 305 | MM | 54:13.8 | 13:54.4 | |
13 | Richard | Spadone | One Day | 324 | MM | 57:01.7 | 16:42.2 | ||
14 | Steve | Lotsofsky | One Day | 327 | MM | 03:16.7 | 22:57.2 | ||
Open Women | |||||||||
1 | Marian | Jamison | 230034 | Touchstone Climbing | 307 | OW | 49:49.5 | 00:00.0 | |
2 | Ellen | Sherrill | 299535 | Davis Bike Club | 334 | OW | 49:50.5 | 00:01.0 | |
3 | Katherine | Washington | One Day | 326 | OW | 02:38.1 | 12:48.6 | ||
Masters Women | |||||||||
1 | Laura | Lindgren | 61843 | Reno Wheelmen | 306 | MW | 50:47.4 | 00:00.0 | |
2 | Kristina | Zack | 304947 | Davis Bike Club | 333 | MW | 53:58.7 | 03:11.3 | |
3 | Ann | Eatinger | One Day | 323 | MW | 58:03.4 | 07:16.0 | ||
Jr's | |||||||||
1 | Jordan | McElroy | 296295 | Truckee Bike Team | 311 | JM | 45:05.1 | 00:00.0 | |
2 | Jeff | Stein | 295435 | Victory Velo | 314 | JM | 45:11.3 | 00:06.2 | |
3 | Zachary | Dayton | One Day | 336 | JM | 46:11.1 | 01:06.0 | ||
4 | Kenny | Calder | 291485 | Reno Wheelmen | 329 | JM | 54:49.6 | 09:44.5 |
Leave A Comment
You must be logged in to post a comment.