A's | ||
Place | Bib # | |
1 | 130 | Holdway, Jeremiah |
2 | 102 | Rennie, Josh |
3 | 155 | Herman, Micah |
4 | 200 | Rossi, Justin |
5 | 145 | Sweet, Dustin |
6 | 126 | Jacques, Michael |
7 | 114 | Boyle, Monte |
8 | 123 | Davis, Matt |
9 | 112 | Jagmin, Radek |
10 | 173 | Satterfield, Ian |
11 | 151 | Trujillo, Mark |
12 | 118 | Freed, Nate |
13 | 150 | Dixson, Dan |
14 | 190 | Faker, Matt |
15 | 147 | Ferguson, Scot |
16 | 157 | Burton, Grant |
17 | 180 | Sable, Art |
18 | 106 | Walker, Jason |
19 | 148 | Morris, Pete |
20 | 111 | Ream, Matt |
Preme #1 | Cash | |
$20 | 126 | Jacques, Michael |
Preme #2 | Pizza | |
1 | 130 | Holdway, Jeremiah |
Preme #3 | Powerbar | |
1 | 130 | Holdway, Jeremiah |
Preme #4 | Points | |
1 | 130 | Holdway, Jeremiah |
2 | 143 | Dudley, CJ |
3 | 102 | Rennie, Josh |
4 | 106 | Walker, Jason |
Preme #5 | Wild Island Tix | |
2 | 147 | Ferguson, Scot |
2 | 155 | Herman, Micah |
Preme #6 | Cash | |
$15 | 102 | Rennie, Josh |
$10 | 155 | Herman, Micah |
$5 | 111 | Ream, Matt |
Preme #7 | Points | |
1 | 130 | Holdway, Jeremiah |
2 | 155 | Herman, Micah |
3 | 102 | Rennie, Josh |
4 | 112 | Jagmin, Radek |
Preme #8 | Coffee | |
1 | 145 | Sweet, Dustin |
B's | ||
Place | Bib # | |
1 | 385 | Liebherr, Robby |
2 | 417 | Ruana, Nick |
3 | 339 | Baxter, Ben |
4 | 320 | Bryant, Dave |
5 | 403 | Brandt, Rob |
6 | 307 | Waters, Scott |
7 | 328 | Wolf, Robb |
8 | 318 | Bruemmer, Keegan |
9 | 325 | Placak, Rick |
10 | 378 | Frey, Sean |
11 | 370 | Carlevato, Nick |
12 | 419 | Winters, Frank |
13 | 308 | Gansert, Guy |
14 | 400 | Meier, Brian |
15 | 427 | Erickson, Jason |
16 | 431 | Kordonowy, Anthony |
17 | 369 | Gonda, Doug |
18 | 301 | Alber, Michael |
19 | 384 | Potts, Charles |
20 | 424 | Gossi, Paul |
21 | 342 | Haltom, Douglas |
22 | 430 | Lindsay, Paco |
23 | 362 | Day, Paul |
24 | 329 | Miyashiro, Rick |
25 | 313 | Buehler, Sean |
Preme #1 | Powerbar | |
1 | 403 | Brandt, Rob |
Preme #2 | Pizza | |
1 | 424 | Gossi, Paul |
Preme #3 | Points | |
1 | 307 | Waters, Scott |
2 | 385 | Liebherr, Robby |
3 | 369 | Gonda, Doug |
4 | 339 | Baxter, Ben |
Preme #4 | Cash | |
$15 | 329 | Miyashiro, Rick |
$10 | 694 | Paul, Rich |
$5 | 427 | Erickson, Jason |
Preme #5 | Tube & Tape | |
1 | 417 | Ruana, Nick |
Preme #6 | Points | |
1 | 307 | Waters, Scott |
2 | 328 | Wolf, Robb |
3 | 318 | Bruemmer, Keegan |
4 | 339 | Baxter, Ben |
C's | ||
Place | Bib # | |
1 | 694 | Paul, Rich |
2 | 388 | Olson, Gordon |
3 | 717 | Simons, Mark |
4 | 713 | McElroy, Tom |
5 | 725 | Hayes, Jason |
6 | 632 | Herman, Scott |
7 | 712 | McElroy, Jordan |
8 | 646 | Broch, Amber |
9 | 656 | Hunsberger, Kurt |
10 | 690 | Morrissey, Pat |
11 | 629 | Shanafield, Margaret |
12 | 628 | Galeoto, Paige |
13 | 630 | Aguilera, Eric |
14 | 618 | Bennett, Wayne |
15 | 613 | Deming, Dean |
16 | 657 | Harris, Matt |
17 | 616 | McCollough, Rod |
18 | 665 | Bellisle, Martha |
19 | 625 | Serr, Rhonda |
20 | 606 | Schrupp, Maryann |
21 | 638 | Acerson, Teresa |
Preme #1 | Powerbar | |
1 | 388 | Olson, Gordon |
Preme #2 | Points | |
1 | 388 | Olson, Gordon |
2 | 717 | Simons, Mark |
3 | 694 | Paul, Rich |
4 | 656 | Hunsberger, Kurt |
Preme #3 | Cash | |
$15 | 725 | Hayes, Jason |
$10 | 618 | Bennett, Wayne |
$5 | 629 | Shanafield, Margaret |
Preme #4 | Tube & Tape | |
1 | 712 | McElroy, Jordan |
Preme #5 | Points | |
1 | 388 | Olson, Gordon |
2 | 717 | Simons, Mark |
3 | 656 | Hunsberger, Kurt |
4 | 694 | Paul, Rich |
Leave A Comment
You must be logged in to post a comment.