A's | ||
Place | Bib # | Name |
1 | 102 | Rennie, Josh |
2 | 118 | Freed, Nate |
3 | 112 | Jagmin, Radek |
4 | 143 | Dudley, CJ |
5 | 141 | Miller-Smith, Jesse |
6 | 114 | Boyle, Monte |
7 | 130 | Holdway, Jeremiah |
8 | 150 | Dixson, Dan |
9 | 200 | Rossi, Justin |
10 | 148 | Morris, Pete |
11 | 155 | Herman, Micah |
12 | 111 | Ream, Matt |
13 | 188 | Probert, Chris |
14 | 190 | Faker, Matt |
15 | 132 | Scott, Andrew |
16 | 173 | Satterfield, Ian |
17 | 133 | Ragains, Ben |
18 | 199 | Leach, Ryan |
19 | 105 | Weber, Reid |
20 | 108 | Ley, Ryan |
21 | 123 | Davis, Matt |
22 | 106 | Walker, Jason |
23 | 186 | Pearson, Nate |
KOM | ||
Place | Bib # | Name |
1 | 141 | Miller-Smith, Jesse |
2 | 102 | Rennie, Josh |
3 | 106 | Walker, Jason |
4 | 130 | Holdway, Jeremiah |
KOM | ||
Place | Bib # | Name |
1 | 141 | Miller-Smith, Jesse |
2 | 133 | Ragains, Ben |
3 | 111 | Ream, Matt |
4 | 130 | Holdway, Jeremiah |
B's | ||
Place | Bib # | Name |
1 | 403 | Brandt, Rob |
2 | 423 | McIlravy, Brendan |
3 | 349 | Hudson, Bill |
4 | 424 | Gossi, Paul |
5 | 369 | Gonda, Doug |
6 | 325 | Placak, Rick |
7 | 405 | Volkmar, Randy |
8 | 339 | Baxter, Ben |
9 | 320 | Bryant, Dave |
10 | 378 | Frey, Sean |
11 | 398 | Durfee, Travis |
12 | 307 | Waters, Scott |
13 | 385 | Liebherr, Robby |
14 | 427 | Erickson, Jason |
15 | 412 | Bellisle, Dennis |
16 | 384 | Potts, Charles |
17 | 429 | Whipps, Rusk |
18 | 393 | Kalis, Rick |
19 | 375 | Goldsmith, Dan |
20 | 390 | Lindberg, Craig |
21 | 328 | Wolf, Robb |
22 | 363 | Sturgeon, Darron |
23 | 313 | Buehler, Sean |
24 | 362 | Day, Paul |
25 | 115 | Marshall, John |
26 | 419 | Winters, Frank |
27 | 308 | Gansert, Guy |
28 | 342 | Haltom, Douglas |
29 | 399 | Sambrano, Jeff |
30 | 318 | Bruemmer, Keegan |
31 | 430 | Lindsay, Paco |
KOM | ||
Place | Bib # | Name |
1 | 307 | Waters, Scott |
2 | 349 | Hudson, Bill |
3 | 393 | Kalis, Rick |
4 | 385 | Liebherr, Robby |
KOM | ||
Place | Bib # | Name |
1 | 349 | Hudson, Bill |
2 | 398 | Durfee, Travis |
3 | 424 | Gossi, Paul |
4 | 328 | Wolf, Robb |
C's | ||
1 | 388 | Olson, Gordon |
2 | 630 | Aguilera, Eric |
3 | 712 | McElroy, Jordan |
4 | 713 | McElroy, Tom |
5 | 656 | Hunsberger, Kurt |
6 | 629 | Shanafield, Margaret |
7 | 646 | Broch, Amber |
8 | 717 | Simons, Mark |
9 | 725 | Hayes, Jason |
10 | 723 | Jacobs, Chuck |
11 | 632 | Herman, Scott |
12 | 657 | Harris, Matt |
13 | 644 | Milikien, Ben |
14 | 616 | McCollough, Rod |
15 | 625 | Serr, Rhonda |
16 | 613 | Deming, Dean |
17 | 665 | Bellisle, Martha |
18 | 606 | Schrupp, Maryann |
19 | 724 | Prosser, Matt |
20 | 605 | Hart, Geoff |
21 | 690 | Morrissey, Pat |
22 | 682 | Silva, Melissa |
23 | 618 | Bennett, Wayne |
24 | 719 | Papkiz, David |
25 | 638 | Acerson, Teresa |
26 | 720 | Clarkson, Cameron |
27 | 604 | Kelly, Linda |
28 | 642 | Rodarte, Mike |
29 | 694 | Paul, Rich |
KOM | ||
Place | Bib # | Name |
1 | 713 | McElroy, Tom |
2 | 630 | Aguilera, Eric |
3 | 629 | Shanafield, Margaret |
4 | 646 | Broch, Amber |
KOM | ||
Place | Bib # | Name |
1 | 629 | Shanafield, Margaret |
2 | 713 | McElroy, Tom |
3 | 630 | Aguilera, Eric |
4 | 656 | Hunsberger, Kurt |
KOM | Women | |
15 | 629 | Shanafield, Margaret |
10 | 646 | Broch, Amber |
5 | 625 | Serr, Rhonda |
Leave A Comment
You must be logged in to post a comment.