Stage #1 Franktown TT |
Stage #2 Boca Road Race |
KOM Points | KOM Points | Total | ||||
Bib # | Name | Elegible | Points | Points | #1 | #2 | Points | |
A's | ||||||||
1 | 102 | Rennie, Josh | Y | 90 | 90 | 15 | - | 195 |
2 | 118 | Freed, Nate | Y | 39 | 78 | - | - | 117 |
3 | 130 | Holdway, Jeremiah | Y | 54 | 30 | 5 | 5 | 94 |
4 | 106 | Walker, Jason | Y | 66 | 18 | 10 | - | 94 |
5 | 112 | Jagmin, Radek | Y | 18 | 66 | - | - | 84 |
6 | 143 | Dudley, CJ | Y | 18 | 54 | - | - | 72 |
7 | 155 | Herman, Micah | Y | 45 | 18 | - | - | 63 |
8 | 111 | Ream, Matt | Y | 30 | 18 | - | 10 | 58 |
9 | 114 | Boyle, Monte | Y | 18 | 39 | - | - | 57 |
10 | 150 | Dixson, Dan | Y | 24 | 24 | - | - | 48 |
11 | 200 | Rossi, Justin | Y | 18 | 18 | - | - | 36 |
12 | 148 | Morris, Pete | Y | 18 | 18 | - | - | 36 |
13 | 123 | Davis, Matt | Y | 18 | 18 | - | - | 36 |
14 | 199 | Leach, Ryan | Y | 18 | 18 | - | - | 36 |
15 | 105 | Weber, Reid | Y | 18 | 18 | - | - | 36 |
16 | 173 | Satterfield, Ian | Y | 18 | 18 | - | - | 36 |
17 | 188 | Probert, Chris | Y | 18 | 18 | - | - | 36 |
18 | 186 | Pearson, Nate | Y | 18 | 18 | - | - | 36 |
19 | 141 | Miller-Smith, Jesse | N | - | 45 | 20 | 20 | 85 |
20 | 101 | Timmerman, Chad | N | 78 | - | - | - | 78 |
21 | 133 | Ragains, Ben | N | - | 18 | - | 15 | 33 |
22 | 176 | Reardon, Pike | N | 18 | - | - | - | 18 |
23 | 190 | Faker, Matt | N | - | 18 | - | - | 18 |
24 | 132 | Scott, Andrew | N | - | 18 | - | - | 18 |
25 | 165 | Maalouf, Mel | N | 18 | - | - | - | 18 |
26 | 187 | Morris, Walter | N | 18 | - | - | - | 18 |
27 | 108 | Ley, Ryan | N | - | 18 | - | - | 18 |
28 | 178 | Carroll, Chris | N | 18 | - | - | - | 18 |
B's | ||||||||
1 | 403 | Brandt, Rob | Y | 52 | 60 | - | - | 112 |
2 | 424 | Gossi, Paul | Y | 60 | 36 | - | 8 | 104 |
3 | 369 | Gonda, Doug | Y | 44 | 30 | - | - | 74 |
4 | 318 | Bruemmer, Keegan | Y | 36 | 12 | - | - | 48 |
5 | 328 | Wolf, Robb | Y | 30 | 12 | - | 4 | 46 |
6 | 398 | Durfee, Travis | Y | 20 | 12 | - | 12 | 44 |
7 | 307 | Waters, Scott | Y | 12 | 12 | 16 | - | 40 |
8 | 325 | Placak, Rick | Y | 12 | 26 | - | - | 38 |
9 | 308 | Gansert, Guy | Y | 26 | 12 | - | - | 38 |
10 | 339 | Baxter, Ben | Y | 16 | 16 | - | - | 32 |
11 | 385 | Liebherr, Robby | Y | 12 | 12 | 4 | - | 28 |
12 | 378 | Frey, Sean | Y | 12 | 12 | - | - | 24 |
13 | 427 | Erickson, Jason | Y | 12 | 12 | - | - | 24 |
14 | 384 | Potts, Charles | Y | 12 | 12 | - | - | 24 |
15 | 342 | Haltom, Douglas | Y | 12 | 12 | - | - | 24 |
16 | 419 | Winters, Frank | Y | 12 | 12 | - | - | 24 |
17 | 399 | Sambrano, Jeff | Y | 12 | 12 | - | - | 24 |
18 | 349 | Hudson, Bill | N | - | 44 | 12 | 16 | 72 |
19 | 423 | McIlravy, Brendan | N | - | 52 | - | - | 52 |
20 | 405 | Volkmar, Randy | N | - | 20 | - | - | 20 |
21 | 393 | Kalis, Rick | N | - | 12 | 8 | - | 20 |
22 | 320 | Bryant, Dave | N | - | 12 | - | - | 12 |
23 | 395 | Tieslau, Adrian | N | 12 | - | - | - | 12 |
24 | 331 | Atlan, Jean-Michel | N | 12 | - | - | - | 12 |
25 | 412 | Bellisle, Dennis | N | - | 12 | - | - | 12 |
26 | 428 | Bidart, Chad | N | 12 | - | - | - | 12 |
27 | 429 | Whipps, Rusk | N | - | 12 | - | - | 12 |
28 | 426 | Weber, Stefan | N | 12 | - | - | - | 12 |
29 | 370 | Carlevato, Nick | N | 12 | - | - | - | 12 |
30 | 375 | Goldsmith, Dan | N | - | 12 | - | - | 12 |
31 | 390 | Lindberg, Craig | N | - | 12 | - | - | 12 |
32 | 329 | Miyashiro, Rick | N | 12 | - | - | - | 12 |
33 | 363 | Sturgeon, Darron | N | - | 12 | - | - | 12 |
34 | 313 | Buehler, Sean | N | - | 12 | - | - | 12 |
35 | 362 | Day, Paul | N | - | 12 | - | - | 12 |
36 | 425 | Purkiss, Tom | N | 12 | - | - | - | 12 |
37 | 430 | Lindsay, Paco | N | - | 12 | - | - | 12 |
C's | ||||||||
1 | 656 | Hunsberger, Kurt | Y | 30 | 15 | - | 3 | 48 |
2 | 630 | Aguilera, Eric | Y | 6 | 26 | 9 | 6 | 47 |
3 | 713 | McElroy, Tom | Y | 6 | 18 | 12 | 9 | 45 |
4 | 712 | McElroy, Jordan | Y | 18 | 22 | - | - | 40 |
5 | 629 | Shanafield, Margaret | Y | 6 | 13 | 6 | 12 | 37 |
6 | 388 | Olson, Gordon | Y | 6 | 30 | - | - | 36 |
7 | 646 | Broch, Amber | Y | 22 | 10 | 3 | - | 35 |
8 | 694 | Paul, Rich | Y | 26 | 6 | - | - | 32 |
9 | 717 | Simons, Mark | Y | 13 | 8 | - | - | 21 |
10 | 618 | Bennett, Wayne | Y | 10 | 6 | - | - | 16 |
11 | 613 | Deming, Dean | Y | 8 | 6 | - | - | 14 |
12 | 632 | Herman, Scott | Y | 6 | 6 | - | - | 12 |
13 | 657 | Harris, Matt | Y | 6 | 6 | - | - | 12 |
14 | 616 | McCollough, Rod | Y | 6 | 6 | - | - | 12 |
15 | 606 | Schrupp, Maryann | Y | 6 | 6 | - | - | 12 |
16 | 625 | Serr, Rhonda | Y | 6 | 6 | - | - | 12 |
17 | 665 | Bellisle, Martha | Y | 6 | 6 | - | - | 12 |
18 | 690 | Morrissey, Pat | Y | 6 | 6 | - | - | 12 |
19 | 719 | Papkiz, David | Y | 6 | 6 | - | - | 12 |
20 | 638 | Acerson, Teresa | Y | 6 | 6 | - | - | 12 |
21 | 720 | Clarkson, Cameron | Y | 6 | 6 | - | - | 12 |
22 | 604 | Kelly, Linda | Y | 6 | 6 | - | - | 12 |
23 | 641 | Bright, Tim | N | 15 | - | - | - | 15 |
24 | 725 | Hayes, Jason | N | - | 6 | - | - | 6 |
25 | 723 | Jacobs, Chuck | N | - | 6 | - | - | 6 |
26 | 644 | Milikien, Ben | N | - | 6 | - | - | 6 |
27 | 628 | Galeoto, Paige | N | 6 | - | - | - | 6 |
28 | 724 | Prosser, Matt | N | - | 6 | - | - | 6 |
29 | 605 | Hart, Geoff | N | - | 6 | - | - | 6 |
30 | 682 | Silva, Melissa | N | - | 6 | - | - | 6 |
31 | 726 | Copeland, Tracy | N | 6 | - | - | - | 6 |
32 | 650 | Anderson, Christine | N | 6 | - | - | - | 6 |
33 | 611 | Curtis, Ken | N | 6 | - | - | - | 6 |
34 | 721 | Vides, Jocelyn | N | 6 | - | - | - | 6 |
35 | 610 | Diseth, Alex | N | 6 | - | - | - | 6 |
36 | 642 | Rodarte, Mike | N | - | 6 | - | - | 6 |
Twilight Stage Race Standings after 2 Stages – Updated
2 Comments
Leave A Comment
You must be logged in to post a comment.
HOW COME RICH DIDN’T RACE YESTERDAY, BUT STILL MANAGED TO COME IN 8TH PLACE….ISN’T THAT CHEATING?
Molly,
Instead of trying to dump all the race organizing on others and racing an event that I would probably only get participation points in, I ran the event but registered as a participant. Everyone that registers gets participation points regardless of whether they complete the event or not. I have allowed that in previous years during the twilight points series when people have sat out a race and volunteered. The 8th place is the overall placing after 2 stages, not 8th for the Boca Road Race. If any of the C participants have an issue with it I will gladly withdraw my name from the results.
Rich